| CAROL "EAR OF WHEAT"/ "SPIC DE GRAU" Every collector has a favourite - and for me Romanias Carol stamps between 1893 - 1908 are the alltime favourites - loads of watermarks, perforations, cancellations, printing errors, essays, pairs imperf in the middle, perfins and so on and on and on.....It�s hard to browse through a minor collection of these without finding something special. There is a lot of possible varieties here - my basic advice is to concentrate on
the watermarks and later look at papers. Start with the four UPU colour changes - (5B,
10B, 15B & 25B). |
*
| 1893 Not circulated. Essay. 3b yellow, 10b brown, 15b red, 25b green. Only mint. |
*
| IA.1893/94 Wmk II Most usual
perforation= A Most usual position = 1 Small PR 11,5 mm high, 15,5 mm wide, distance between P and R 4,5 mm, halfcircle of P 6mm high, halfcircle of R 4,5mm high Paper thin (0,075 - 0,08 mm) soft, porous, white. 1 + 2L issued November 1893. Earliest known cancellation December 1893. Lower values issued jan - feb 1894. earliest known cancellation March 1894. |
| A* | Ao | C* | Co | D* | Do | Positions | ||
| 100a | 1 1/2B black | x | x | x | x | x | x | 1,2,3,4 |
| 101a | 3 B brown | x | x | 1,2 | ||||
| 101ab | 3 B chocolate | x | x | 1,2 | ||||
| 102a | 5B blue type I+II | x | x | x | x | x | x | 1,2,3 |
| 102ab | 5 B light blue tI+II | x | x | x | x | x | x | 1,2,3 |
| 103a | 10 B green tI+II | x | x | x | x | x | x | 1,2,3,4 |
| 103ab | 10 B dark green I+II | x | x | x | x | x | x | 1,2,3,4 |
| 104a | 15 B red t I | x | x | x | x | x | x | 1,2,3,4 |
| 104ab | 15 B carmine t I | x | x | x | x | x | x | 1,2,3,4 |
| 105a | 25 B light violet | x | x | -,- | x | 1,2,3 | ||
| 107a | 50 B orange | x | x | 1, 3, 4 | ||||
| 108a | 1 L brown/rose | x | x | -,- | -,- | -,- | -,- | 1, |
| 109a | 2 L orange/brown | x | x | -,- | -,- | -,- | -,- | 1,2 |
| 109ab | 2 L reddish orange/brown | x | x | -,- | -,- | -,- | -,- | 1,2 |
| Horizontal pairs, imperf in the middle : 1 1/2,
3, 5, 15, 50 2L 2L (10b
x+y) Vertical pairs, imperf in the middle : 1 1/2, 3, 5, 15 15again! and again, 25, 2L One collector lists 3 and 5 bani with perforation B, another has found 40 bani green perf A pos 2 |
*
| IB.1894 Wmk II Most usual
perforation= A Most usual position = 1 Small PR 11,5 mm high, 15,5 mm wide, distance between P and R 4,5 mm, halfcircle of P 6mm high, halfcircle of R 4,5mm high Paper thin (0,075 - 0,08 mm) thin, soft, light yellowish paper Issue not listed in CMR - further information: Hans Georg (Der gegenw�rtige stand der Spic de Griu-forschung...) and Const. Marius Jianu (Filatelia 7/1978) |
| A* | Ao | C* | Co | D* | Do | Position | ||
| 1 1/2 B black | -,- | -,- | 1 | |||||
| 3 B brown | -,- | -,- | 1 | |||||
| 10 B green | -,- | -,- | -,- | -,- | -,- | -,- | 1 | |
| 15 B red | -,- | -,- | 1 | |||||
| 25 B violet | -,- | -,- | 1 | |||||
| 50B orange | -,- | -,- | 1 |
*
| IC.1895 january Wmk IV
Most usual perforation= A Most usual position = 1 Big PR 14 mm high, 14 mm wide, distance between P and R 3,5 mm, halfcircle of P 7,5mm high, halfcircle of R 6,5mm high Paper thin (0,075 - 0,08 mm) , shiny, yellow. |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 99b | 1 BANI | x | x | x | x | 1, 2, 4 | ||||
| 100b | 1 1/2 B | x | x | x | x | 1,2,3,4 | ||||
| 101b | 3B chocolate brown | x | x | x | x | x | x | 1,2,3 | ||
| 101b | 3 B brown red | x | x | x | x | x | x | 1,2,3 | ||
| 102b | 5B blue TI+II | x | x | -,- | -,- | 1,2,4 | ||||
| 5B darkblue I+II | x | x | -,- | -,- | 1,2,4 | |||||
| 103b | 10B green TI+II | x | x | 1,2,3,4 | ||||||
| 103b | 10B emerald green TI+II | x | x | 1,2,3,4 | ||||||
| 104b | 15B red | x | x | x | -,- | 1,2,3,4 | ||||
| 105b | 25B violet | x | x | 1,2,3,4 | ||||||
| 107b | 50B orange | x | x | 1,2,3 | ||||||
| 108b | 1L brown/red | x | x | 1 |
| Possible without wmk: 1 BANI |
*
| ID.1895 september Wmk IV Most
usual perforation= A Most usual position = 1 Big PR 14 mm high, 14 mm wide, distance between P and R 3,5 mm, halfcircle of P 7,5mm high, halfcircle of R 6,5mm high. 5B exists PR with additional horizontal line. Paper of differing thickness (0,085 - 0,105 mm) white, coarse Earliest cancellation september 1895. |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 99c | 1 B brown | x | x | x | x | x | x | x | x | 1,2,3,4,5,6 |
| 100c | 1 1/2B black | x | x | -,- | 1,2,3,4 | |||||
| 101c | 3B brown | x | x | x | x | x | x | x | x | 1,2,3,4,5 |
| 102c | 5B blue TI+II | x | x | x | x | x | x | x | x | 1,2,3,4,5 |
| 102cb | 5B dark blue TI+II | x | x | x | x | x | x | x | x | 1,2,3,4,5 |
| 103c | 10B green | x | x | x | x | x | x | x | x | 1,2,3,4,5,7,8 |
| 103cb | 10B emerald green | x | x | x | x | x | x | x | x | 1,2,3,4,5,7,8 |
| 104c | 15B red TI, II | x | x | x | x | x | x | x | x | 1,2,3,4,5,6 |
| 104cb | 15B dark red TI, II | x | x | x | x | x | x | x | x | 1,2,3,4,5,6 |
| 105c | 25B violet | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 105cb | 25B light violet | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 105cc | 25B brown violet | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 105cd | 25B fire violet | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 105cE | 25B blue (nov 97) | x | x | x | -,- | 1,2,3,4 | ||||
| 105cE | in pair w 102c | x | x | x | -,- | 1,2,3,4 | ||||
| 106c | 40B green-blue | x | x | x | x | 1,2,3,4 | ||||
| 106cb | 40B dark green | x | x | x | x | 1,2,3,4 | ||||
| 107c | 50B orange | x | x | x | 5 | x | x | 1,2,3,4 | ||
| 107cb | 50B lemon yellow | x | x | x | 5 | x | x | 1,2,3,4 | ||
| 108c | 1L brown/red | x | x | -,- | 1,2,3,4,6 |
| Possible without wmk: 1B (perf A), 3B (all perf), 5B (perf A,B,D), 10B
(A,B,C), 15B (all), 25B (all), 40B (all, B+D rare), 50B (perf B), 1L Pairs imperf in the middle, horizontal: 1B, 3B Pairs imperf in the middle, vertical: |
*
| IE.1897 january Wmk III Most
usual perforation= A + B Most usual position = 1 PR 12,5 mm high, 14 mm wide, distance between P and R 4 mm, halfcircle of P 7mm high, halfcircle of R 6,5mm high. 5B exists PR with additional horizontal line. Thick paper (0,100 - 0,105 mm) smooth, stiff, light yellow paper Earliest cancellation january 1897. |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 99d | 1 B brown | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 101d | 3 B chocolate brown | x | x | x | x | x | x | 1,2,3,4 | ||
| 102d | 5 B blue TI+II | x | x | x | x | x | x | 1,2,3,4 | ||
| 102db | 5 B dark blue TI+II | x | x | x | x | x | x | 1,2,3,4 | ||
| 103d | 10B green TI+II | x | x | x | x | x | x | x | x | 1,2 |
| 103db | 10B dark green TI+II | x | x | x | x | x | x | x | x | 1,2 |
| 104d | 15B red TI, II | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 104db | 15B dull red | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 105d | 25B light violet | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 105db | 25B dull violet | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 107d | 50B orange | x | x | x | x | 1,2,3,4 | ||||
| 108d | 1L brown/red | x | x | x | x | 1,2,3 |
| Possible without wmk: 50B Pairs imperf in the middle horizontal: 1B, 25B Pairs imperf in the middle vertical: 3B, 10B, 15B One collector list 2L with wmk III |
*
| IF.1898 september Wmk IV Most
usual perforation= A Most usual position = 1 Big PR 14 mm high, 14 mm wide, distance between P and R 3,5 mm, halfcircle of P 7,5mm high, halfcircle of R 6,5mm high. 5B exists PR with additional horizontal line. White paper, horizontally striped (25 stripes on 2 cm). Rare - most known stamps cancelled 1898. |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 99e | 1B brown | x | x | 1 | ||||||
| 101e | 3 B chocolate | x | x | x | x | x | x | 1,2,3 | ||
| 102e | 5B blue TI+II | x | x | x | x | x | x | 1,2,3 | ||
| 102eb | 5B dark blue TI+II | x | x | x | x | x | x | 1,2,3 | ||
| 103e | 10B green TI+II | x | x | x | x | x | x | 1 | ||
| 103eb | 10B dark green TI+II | x | x | x | x | x | x | 1 | ||
| 104e | 15B red T II | x | x | x | x | x | x | 1,2,3 | ||
| 104eb | 15B dull red T II | x | x | x | x | x | x | 1,2,3 | ||
| 105e | 25B light violet | x | x | x | x | 1,2,3,4 | ||||
| 105eb | 25B dull violet | x | x | x | x | 1,2,3,4 |
*
| IG.1898 Wmk V UPU Coulours
Most usual perforation= A Most usual position = 2 PR 14,5 mm high, 13,5 mm wide, distance between P and R 3,5 mm, halfcircle of P 7,5mm high, halfcircle of R 7mm high. . White paper, horizontally striped (25 stripes on 2 cm). |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 99f | 1B light brown | x | x | x | x | x | x | 1,2,3,4 | ||
| 101f | 3B brown red | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 110f | 5B green | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 111f | 10B red tI+II | x | x | x | x | x | x | x | x | 1,2,3,4 |
| 112f | 15B black tII | x | x | x | x | x | x | -,- | -,- | 1,2,3,4 |
| 113f | 25B blue | x | x | -,- | -,- | -,- | -,- | -,- | -,- | 1,2,3,4 |
| 107f | 50B orange | x | x | 1,2,3,4 | ||||||
| 108f | 1L brown/red | x | x | 1,2,4 | ||||||
| 109f | 2L orange/brown | x | x | -,- | -,- | 1,2,4 |
| One copy is known of 10b red with wmk IV |
*
| IH.1898 Wmk V UPU Coulours
Most usual perforation= A Most usual position = 2 PR 14,5 mm high, 13,5 mm wide, distance between P and R 3,5 mm, halfcircle of P 7,5mm high, halfcircle of R 7mm high. . White paper, nonstriped , raw to touch. Rare. |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 99g | 1B brown | x | x | -,- | -,- | -,- | -,- | -,- | -,- | 1,2 |
| 101g | 3B brown | x | x | 2 | ||||||
| 110g | 5B green | -,- | x | 2 | ||||||
| 111g | 10B red | -,- | x | x | x | x | x | x | x | 1,2 |
| 112g | 15B black | -,- | x | x | x | x | x | 1,2,3 | ||
| 113g | 25B blue | -,- | -,- | -,- | -,- | -,- | -,- | -,- | -,- | 2,3 |
| All values known without wmk |
*
| Ii.1898 Wmk IV Most usual
perforation= A Most usual position = 1 Big PR 14 mm high, 14 mm wide, distance between P and R 3,5 mm, halfcircle of P 7,5mm high, halfcircle of R 6,5mm high. 5B exists PR with additional horizontal line. White paper, raw to touch. Rare! Mentioned only by Hans Georg. |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 5B green | -,- | -,- | -,- | -,- | 1,2 | |||||
| 10B red | -,- | -,- | 2 | |||||||
| 15B black | -,- | -,- | -,- | -,- | -,- | -,- | -,- | -,- | 1,2 |
*
| IJ.1898 Wmk V UPU Coulours
Most usual perforation= A Most usual position = 2 PR 14,5 mm high, 13,5 mm wide, distance between P and R 3,5 mm, halfcircle of P 7,5mm high, halfcircle of R 7mm high. . Horizontally ripped (vargata) paper |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 99h | 1B brown | x | x | x | x | x | x | x | x | |
| 101h | 3B brown | x | x | x | x | x | x | |||
| 110h | 5B green | x | x | x | x | |||||
| 111h | 10B red | x | x | x | x | x | x | x | x | |
| 112h | 15B black | x | x | x | x | x | x | x | x | |
| 113h | 25B blue | x | x | x | x | x | x | |||
| 107h | 50B orange | x | x | |||||||
| 108h | 1L brown/red | x | x |
*
| II.1900 Wmk Stema Mare Perforation=B (Positions 1 = head up, 2 = upside down) |
| A* | Ao | B* | Bo | C* | Co | D* | Do | Positions | ||
| 114 | 1 B brown | x | x | 1-2, 3-4 | ||||||
| 115 | 3 B brown | x | x | x | x | 1-2,3-4 | ||||
| 116 | 5B green | x | -,- | x | x | -,- | x | -,- | x | 1-2 |
| 117 | 10B red | x | x | -,- | x | -,- | x | 1-2 | ||
| 118 | 15B black | x | x | -,-- | x | -,- | x | 1-2 | ||
| 119 | 25B blue | x | x | 1-2,3-4 | ||||||
| 120 | 40B darkgreen | -,- | x | x | x | -,- | x | -,- | x | 1-2,3-4 |
| 121 | 50B orange | -,- | x | x | x | -,- | x | -,- | x | 1-2,3-4 |
| 122 | 1L brown/red | -,- | x | x | x | 1-2 | ||||
| 123 | 2L orange/brown | x | x | 1-2 |
| Possible in combination with wmk Johannot et cie Anonnay (extremely rare) |
*
| IIIa.1900 august. No wmk, thin
white paper, backside light red Exists with wmk Johannot et cie Anonnay |
| A* | Ao | B* | Bo | C* | Co | D* | Do | ||
| 124a | 1B light brown | x | x | x | x | x | x | x | x |
| 124b | 1B light brownred | x | x | x | x | x | x | x | x |
| 124c | 1B dark brown | x | x | x | x | x | x | x | x |
| 125a | 3B brown | x | x | x | x | x | x | x | x |
| 125b | 3B brown red | x | x | x | x | x | x | x | x |
| 125c | 3B rose | -,- | -,- | ||||||
| 126a | 5B greenblue TII | x | x | x | x | x | x | x | x |
| 126b | 5B emerald green TII | x | x | x | x | x | x | x | x |
| 127a | 10B dull red TI+II | x | x | x | x | x | x | x | x |
| 127b | 10B light red TI+II | x | x | x | x | x | x | ||
| 127E | 10B orange TI+II | x | -,- | ||||||
| 128a | 15B black TII | x | x | x | x | x | x | x | x |
| 128b | 15B dark black TII | x | x | x | x | x | x | x | x |
| 128c | 15B dark grey TII | x | x | x | x | x | x | x | x |
| 129a | 25B blue | x | x | x | x | x | x | x | x |
| 129b | 25B dark blue | x | x | ||||||
| 129c | 25B pale blue | x | x | x | x | ||||
| 130a | 40B green blue | x | x | x | x | x | x | x | x |
| 130b | 40B dark green blue | x | x | x | x | x | x | x | x |
| 131a | 50B orange | x | x | x | x | x | x | x | x |
| 131b | 50B redish orange | x | x | x | x | x | x | x | x |
*
| IIIb 1901. No wmk, thin white
paper, backside light red Exists with wmk Johannot et cie Anonnay |
| A* | Ao | B* | Bo | C* | Co | D* | Do | ||
| 132a | 1 BAN light brown TI+II | x | x | x | x | x | x | ||
| 132b | 1 BAN light brownred | x | x | x | x | x | x | x | x |
| 132c | 1 BAN dark brown | x | x | x | x | x | x | x | x |
| 133a | 15B grey TI | x | x | x | x | x | x | x | x |
| 133b | 15B dark grey TII | x | x | x | x | ||||
| 133c | 15B grey violet | x | x | x | x | x | x | x | x |
| 133d | 15B dull grey violet | x | x | x | x | x | x | x | x |
| 133e | 15B dark grey violet | x | x | x | x | x | x | x | x |
| 134a | 1L brown/red | x | x | x | x | ||||
| 134b | 1L light brown/red | x | x | ||||||
| 135a | 2L orange/brown | x | -,- | x | x | ||||
| 135b | 2L dark orange/brown | x | x |
*
| IIIc No wmk, thin white paper,
backside light red Exists with wmk Johannot et cie Anonnay |
| A* | Ao | B* | Bo | C* | Co | D* | Do | ||
| 136a | 1 BAN black TI+II | x | x | x | x | x | x | x | x |
| 136b | 1 BAN ash grey | x | x | x | x | x | x | x | x |
| 136c | 1 BAN light grey | x | x | x | x | x | x | x | x |
| 137a | 5 B emerald green TII | x | x | x | x | x | x | x | x |
| 137b | 5 B grey olive | x | x | x | x | ||||
| 138a | 10B red rose TI+II | x | x | x | x | x | x | x | x |
| 138b | 10B fire rose TI+II | x | x | x | x | x | x | ||
| 138c | 10B aniline-rose T1+II+III | x | x | x | x | x | x | ||
| 138d | 10B carmine TI+II+II | x | x | x | x | ||||
| 139a | 15B violet TI | x | x | x | x | x | x | ||
| 139b | 15B dark violet | x | x | x | x | x | x | x | x |
| 139c | 15B light violet | -,- | -,- | x | x | x | x | x | x |
| 140a | 1L green blue/black | x | x | x | x | x | x | x | x |
| 140b | 1L light green/light black | x | x | x | x | x | x | x | x |
| 141a | 2L brown red/black | x | x | ||||||
| 141b | 2L light brownred/grey | x | x |
*
| IIId.1908 No wmk, White paper, thicker |
| A* | Ao | B* | Bo | C* | Co | D* | Do | ||
| 136Da | 1B grey T1+II | x | x | x | x | x | x | ||
| 136Db | 1B smoke black | x | x | x | x | x | x | x | x |
| 125Da | 3B brown red | x | x | x | x | ||||
| 125Db | 3B brown-orange | x | x | x | x | ||||
| 137Da | 5B green yellow TII | x | x | x | x | x | x | ||
| 137Db | 5B grass green TII | x | x | x | x | x | x | ||
| 138D | 10B carmine TI+II+III | x | x | x | x | ||||
| 139Da | 15B dull violet TI | x | x | x | x | ||||
| 139Db | 15B fire violet TI | x | x | x | x | x | x | ||
| 129D | 25B dark blue | x | x | x | x | ||||
| 130D | 40B dark green | x | x | x | x |
illustration courtesy of CMR74