| 1966 25/2
Chess
Olympics Havanna Perf 13 Design: A. Dascalescu |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2478 | 1815 | 2572 | 20B | 1.500.000 | |
| 2479 | 1816 | 2573 | 40B | 1.500.000 | |
| 2480 | 1817 | 2574 | 55B | 1.500.000 |
Black line
under U in CUBA Red & black colour shifted left |
| 2481 | 1818 | 2575 | 1L | 1.000.000 | Black line under U in CUBA |
| 2482 | 1819 | 2576 | 1.60L | 1.000.000 | |
| 2483 | 1820 | 2577 | 3.25L | 200.000 | U in CUBA cut at left |
*
| 1966 5/3 Founding
Congress National Union of Cooperative farms Perf 13 1/2 Design: S. Zarimba |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2484 | 1821 | 2578 | 55B |
*
| 1966 15/3 1 year since
death of Gheorghe Gheorgiu-Dej Perf 13 1/2 Design: I. Druga Issued: 5.000.000 |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2485 | 1822 | 2579 | 55B black/gold |
*
| 1966 15/3 1 year since
death of Gheorghe Gheorgiu-Dej Imperf Design: I Druga Issued: 100.000 blocks |
![]() |
| Mi | Scott | CMR | |||
| Bl 61 | 1822a | 2580 Col58 |
5L red/black/gold |
*
| 1966 21/3
Youth Congress Perf 13: 14 1/2 Design: I. Dumitrana Issued: 1.000.000 stamps |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2486 | 1823 | 2581 | 55B orange/red |
*
| 1966 5/4 Folk Dances Perf 13 Design: S. Zainea |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2487 | 1824 | 2582 | 30B | 2.500.000 | |
| 2488 | 1825 | 2583 | 40B | 2.500.000 | |
| 2489 | 1826 | 2584 | 55B | 2.500.000 | |
| 2490 | 1827 | 2585 | 1L | 2.000.000 | |
| 2491 | 1828 | 2586 | 1.60L | 2.000.000 | |
| 2492 | 1829 | 2587 | 2L | 200.000 |
*
| 1966 25/4
Soccer World
Cup England Perf 13 1/2 Design: A. Alexe |
![]() Larger image |
| Mi | Scott | CMR | issued | flaws | |
| 2493 | 1830 | 2588 | 5B | 2.500.000 | |
| 2494 | 1831 | 2589 | 10B | 2.000.000 | |
| 2495 | 1832 | 2590 | 15B | 2.000.000 | |
| 2496 | 1833 | 2591 | 55B | 1.500.000 | |
| 2497 | 1834 | 2592 | 1.75L | 1.000.000 | |
| 2498 | 1835 | 2593 | 4L | 200.000 |
*
| 1966 14/5 Trade Union Congress Perf 13 Design: A. Popescu Issued: 2.000.000 stamps |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2499 | 1836 | 2594 | 55B |
*
| 1966 30/5 Birds
perf 13 1/2 Design: I Druga & G. Bozianu |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2500 | 1837 | 2595 | 5B | 2.500.000 | Dwarf flycatcher |
| 2501 | 1838 | 2596 | 10B | 2.000.000 | Common Crossbill |
| 2502 | 1839 | 2597 | 15B | 2.000.000 | Great Reed warbler |
| 2503 | 1840 | 2598 | 20B | 2.000.000 | Common Redstart |
| 2504 | 1841 | 2599 | 55B | 1.500.000 | European Robin |
| 2505 | 1842 | 2600 | 1.20L | 1.000.000 | Bluethroat |
| 2506 | 1843 | 2601 | 1.55l | 1.000.000 | Yellow wagtail |
| 2507 | 1844 | 2602 | 3.20L | 200.000 | Penduline Tit |
*
| 1966 20/6
Soccer World
Cup England Imperf Design: A. Alexe Issued: 75.000 blocks |
![]() |
| Mi | Scott | CMR | |||
| 2508 | 1835a | 2603 | |||
| Bl 62 | Col59 | 10L |
*
| 1966 25/6 Space Perf 13 1/2 Design: I. Druga & G. Bozianu |
![]() Larger image |
| Mi | Scott | CMR | issued | |||
| 2509 | 1845 | 2604 | 10B | 2.500.000 | Venera III | V &
N in VENUS cut at top short right leg of N in VENUS Top of S in VENUS split Top of 3 cut |
| 2510 | 1846 | 2605 | 20B | 2.500.000 | FR I | |
| 2511 | 1847 | 2606 | 1.60L | 1.500.000 | Luna IX | |
| 2512 | 1848 | 2607 | 5L | 200.000 | Gemini VI & VII |
*
| 1966 28/6 Famous men Perf 13 1/2 Design: V. Stoianov (Michel) |
![]() Larger image |
| Mi | Scott | CMR | issued | |||
| 2513 | 1851 | 2608 | 20B | 2.500.000 | Nestor Urechia | |
| 2514 | 1852 | 2609 | 40B | 2.500.000 | Aron Pumnul | |
| 2515 | 1853 | 2610 | 55B | 2.500.000 | Stefan Luchian | |
| 2516 | 1854 | 2611 | 1L | 2.000.000 | Sun Yat-Sen | |
| 2517 | 1855 | 2612 | 1.35L | 2.000.000 | G.W. Leibnitz | |
| 2518 | 1856 | 2613 | 1.60L | 200.000 | Romain Rolland |
*
| 1966 25/7 Paintings
from National Gallery Bucharest Perf 13 1/2 Design: I.Druga |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2519 | 1859 | 2614 | 5B | 2.500.000 | Gh. Petrascu |
| 2520 | 1860 | 2615 | 10B | 2.000.000 | N. Grigorescu |
| 2521 | 1861 | 2616 | 20B | 2.000.000 | Camil Ressu |
| 2522 | 1862 | 2617 | 55B | 1.500.000 | J. van Eyck |
| 2523 | 1863 | 2618 | 1.55L | 1.000.000 | H. Daumier |
| 2524 | 1864 | 2619 | 3.25L | 200.000 | El Greco |
*
| 1966 25/8 Water plants
Perf 13 1/4 Design: F. Ivanus & S. Bolunduta |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2525 | 1865 | 2620 | 5B | 2.500.000 | Water violet |
| 2526 | 1866 | 2621 | 10B | 2.500.000 | Soft Hornwort |
| 2527 | 1867 | 2622 | 20B | 2.500.000 | Waterwheel plant |
| 2528 | 1868 | 2623 | 40B | 2.000.000 | Spiny water starwort |
| 2529 | 1869 | 2624 | 55B | 2.000.000 | Tape grass |
| 2530 | 1870 | 2625 | 1L | 1.500.000 | Canadian waterweed |
| 2531 | 1871 | 2626 | 1.55L | 1.500.000 | Common Mare´s tail |
| 2532 | 1872 | 2627 | 3.25L | 200.000 | Spiked water milfoil |
*
| 1966 10/9 Metric
system 100 years Perf 13 1/2 Design: V. Stoianov Issued: 55B: 1.000.000 1L: 500.000 |
![]() Larger image |
| Mi | Scott | CMR | flaws | ||
| 2533 | 1873 | 2628 | 55B | ||
| 2534 | 1874 | 2629 | 1L |
*
| 1966 12/9 Famous Men Perf 13 1/2 Design: V. Stoianov |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2535 | 1849 | 2630 | 5B | 2.000.000 | Georghe Cosbuc |
| 2536 | 1850 | 2631 | 10B | 2.000.000 | Gheorghe Sincai |
| 2537 | 1857 | 2632 | 1.75L | 1.500.000 | Ion Ghica |
| 2538 | 1858 | 2633 | 3.25L | 200.000 | Constantin Cantacuzino |
*
| 1966 15/9
Putna Monastery Perf 13 1/2 Issued: 1.000.000 Design: I. Dumitrana |
![]() Larger image |
| Mi | Scott | CMR | flaws | ||
| 2539 | 1893 | 2634 | 2L |
*
| 1966 30/9 Romanian
Science academy Perf 13 1/2 |
![]() Larger image |
| Mi | Scott | CMR | issued | design | flaws | |
| 2540 | 1875 | 2635 | 40B | 1.500.000 | S. Zarimba | |
| 2541 | 1876 | 2636 | 55B | 1.500.000 | S. Zarimba | |
| 2542 | 1877 | 2637 | 1L | 1.100.000 | Aida Tasgian Constantinescu | |
| 2543 | 1878 | 2638 | 3L | 200.000 | I. Dumitrana |
*
| 1966 15/10 Crabs and
snails Perf: 13 1/2 Design: Aida Tasgian Constantinescu |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2544 | 1879 | 2639 | 5B | 2.500.000 | Crayfish |
| 2545 | 1880 | 2640 | 10B | 2.500.000 | Netted dogwhelk |
| 2546 | 1881 | 2641 | 20B | 2.500.000 | Marbled Rock Crab |
| 2547 | 1882 | 2642 | 40B | 2.000.000 | Helicigona trizona |
| 2548 | 1883 | 2643 | 55B | 2.000.000 | Helix leucorum |
| 2549 | 1884 | 2644 | 1.35L | 1.500.000 | Mediterranean mussels |
| 2550 | 1885 | 2645 | 1.75L | 1.000.000 | Great pond snail |
| 2551 | 1886 | 2646 | 3.25L | 200.000 | Swan mussel |
*
| 1966 20/10 Stamp day
Perf 13 Design: G. Galin & I.Dumitrana Issued: 600.000 |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2552 | 2647 | 55B+45B | Part
at bottom missing (r5, c3 & r2, c3) 5 in 45 detoriated (r3, c1) 55B+45B Centre text inverted |
*
| 1966 25/11 Prehistoric
animals Perf 13 Design: V. Stoianov |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2553 | 1887 | 2648 | 5B | 2.500.000 | Cave bear |
| 2554 | 1888 | 2649 | 10B | 2.500.000 | Steppe mammoth |
| 2555 | 1889 | 2650 | 15B | 2.500.000 | Steppe Wisent |
| 2556 | 1890 | 2651 | 55B | 2.000.000 | Archidiskondon meridionalis |
| 2557 | 1891 | 2652 | 1.55L | 1.500.000 | Irish elk |
| 2558 | 1892 | 2653 | 4L | 200.000 | Deinotherium |
*
| 1967 15/2 Space Perf 13 Design: I. Druga & D. Bozianu |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2559 | 1894 | 2654 | 10B | 2.500.000 | Vostok I |
| 2560 | 1895 | 2655 | 20B | 2.500.000 | Sputnik I |
| 2561 | 1896 | 2656 | 25B | 2.500.000 | Vostok VI |
| 2562 | 1897 | 2657 | 40B | 2.000.000 | Vostok III & IV |
| 2563 | 1898 | 2658 | 55B | 2.000.000 | Voschod II |
| 2564 | C163 | 2659 | 1.20L | 1.500.000 | Early Bird |
| 2565 | C164 | 2660 | 1.55L | 1.000.000 | Mariner IV |
| 2566 | C165 | 2661 | 3.25L | 1.000.000 | Gemini VI & VII |
| 2567 | C166 | 2662 | 5L | 200.000 | Gemini VIII & Agena |
*
| 1967 20/3 Birds Perf 3 1/4 Design: F. Ivanus |
![]() Larger image |
| Mi | Scott | CMR | issued | flaws | ||
| 2568 | 1899 | 2663 | 10B | 2.500.000 | Barn owl | |
| 2569 | 1900 | 2664 | 20B | 2.500.000 | Eagle-owl | |
| 2570 | 1901 | 2665 | 40B | 3.000.000 | Saker falcon | |
| 2571 | 1902 | 2666 | 55B | 2.000.000 | Egyptian vulture | |
| 2572 | 1903 | 2667 | 75B | 1.500.000 | Osprey | |
| 2573 | 1904 | 2668 | 1L | 1.000.000 | Griffon vulture | |
| 2574 | 1905 | 2669 | 1.20L | 1.000.000 | Bearded vulture | Violet dot in tail of flying bird |
| 2575 | 1906 | 2670 | 1.75L | 200.000 | Black vulture |
*
| 1967 30/3 Art from
National Gallery Bucharest
Perf 13 1/2 Design: I. Druga & D. Bozianu 10B w ovp MOSTRA |
![]() Larger image |
| Mi | Scott | CMR | issued | |||
| 2576 | 1907 | 2671 | 10B | 2.500.000 | I. Andreescu | |
| 2577 | 1908 | 2672 | 20B | 2.500.000 | J.A. Steriadi | |
| 2578 | 1909 | 2673 | 40B | 3.000.000 | S. Dimitrescu : Peasant women working at the loom | |
| 2579 | 1910 | 2674 | 1.55L | 2.000.000 | Lucas Cranach the Elder | |
| 2580 | 1911 | 2675 | 3.20L | 1.500.000 | P.P. Rubens | |
| 2581 | 1912 | 2676 | 5L | 320.000 | Rembrandt |
*
| 1967 27/4 Death of
C Brancusi 10th anniversary Perf 13 1/2 Design: E. Palade |
![]() Larger image |
| Mi | Scott | CMR | issued | |||
| 2581 | 1913 | 2677 | 5B | 2.500.000 | Girls head | |
| 2583 | 1914 | 2678 | 10B | 2.500.000 | Sleeping muse | |
| 2584 | 1915 | 2679 | 20B | 2.500.000 | The endless column | |
| 2585 | 1916 | 2680 | 40B | 2.000.000 | The kiss | |
| 2586 | 1917 | 2681 | 55B | 1.500.000 | Wisdom of the earth | |
| 2587 | 1918 | 2682 | 1.20L | 1.000.000 | Madame Pogany | |
| 2588 | 1919 | 2683 | 3.25L | 200.000 | The kiss gate |
*
| 1967 4/5
National Coins 100 years Perf 13 1/2 Design: Aida Tasgian Constantinescu Issued: 55B: 1.000.000 1.20L: 200.000 Known w ovp MOSTRA |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2589 | 1920 | 2684 | 55B | Bani & Leu 1867 | dot on N in ROMANA |
| 2590 | 1921 | 2685 | 1.20L | 1 Leu 1966 |
*
| 1967 9/5 Independence 90
years
Perf 13 1/2 Design: I. Dumitrana (after N. I. Grigorescu) Issued: 1.000.000 |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2591 | 1922 | 2686 | 55B | N.I. Grigorescu: Infantry Soldier |
*
| 1967 20/5
Peasant
revolt 1907 Perf 13 1/2 Design: I. Dumitrana Issued: 40B: 1.000.000 1.55L 200.000 |
![]() Larger image |
| Mi | Scott | CMR | ||
| 2592 | 1923 | 2687 | 40B | Octav Bancila |
| 2593 | 1924 | 2688 | 1.55L | Stefan Luchian |
*
| 1967 10/6 Flowers of the
Carpathian Mountains Perf 13 1/2 Design: Aida Tasgian Constantinescu |
![]() Larger image |
| Mi | Scott | CMR | issued | flaws | |
| 2594 | 1925 | 2689 | 20B | 2.500.000 | Thistle |
| 2595 | 1926 | 2690 | 40B | 3.000.000 | Wallflower |
| 2596 | 1927 | 2691 | 55B | 3.000.000 | Columbine |
| 2597 | 1928 | 2692 | 1.20L | 1.500.000 | viola alpina |
| 2598 | 1929 | 2693 | 1.75L | 2.000.000 | Mountain avens |
| 2599 | 1930 | 2694 | 4L | 200.000 | Carpathian harebell |
*
| 1967 29/6
International Tourism Year Perf 13 1/2 Design: V. Stoianov |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2600 | 1931 | 2695 | 20B | 2.500.000 | Sibiu City wall |
| 2601 | 1932 | 2696 | 40B | 3.000.000 | Cris Castle |
| 2602 | 1933 | 2697 | 55B | 2.000.000 | Plopis wood church |
| 2603 | 1934 | 2698 | 1.60L | 1.000.000 | Neamtul Ruins |
| 2604 | 1935 | 2699 | 1.75L | 1.000.000 | Mogosoaia castle |
| 2605 | 1936 | 2700 | 2.25L | 200.000 | Voronet Church |
*
| 1967 29/6
International Tourism Year Imperf Design: V. Steianov Issued: 100.000 blocks |
![]() |
| Mi | Scott | CMR | |||
| Bl 63 | 1937 | 2701 Col60 |
5L |
*
| 1967 24/7
Marasesti
battle 50 years
Perf 13 1/2 Issued: 1.000.000 Design: I. Dumitrana |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2606 | 1938 | 2702 | 55B | E. Stoica |
*
| 1967 29/7
Personalities Perf 13 1/2 Design: E. Palade |
![]() Larger image |
| Mi | Scott | CMR | issued | flaw | ||
| 2607 | 1939 | 2703 | 10B | 2.500.000 | Dinu Lipatti | |
| 2608 | 1940 | 2704 | 20B | 2.500.000 | Al Orascu | |
| 2609 | 1941 | 2705 | 40B | 3.500.000 | Gr. Antipa | |
| 2610 | 1942 | 2706 | 55B | 3.000.000 | M Kogalniceanu | |
| 2611 | 1943 | 2707 | 1.20L | 2.500.000 | Jonathan Swift | |
| 2612 | 1944 | 2708 | 1.75L | 200.000 | Marie Curie |
*
| 1967 29/7
World Championships wrestling
Perf 13 1/2 Design: I. Haseganu (pin) |
![]() ![]() Larger image Larger image |
| Mi | Scott | CMR | issued | flaw | |
| 2613 | 1945 | 2709 | 10B | 2.500.000 | |
| 2614 | 1946 | 2710 | 20B | 2.500.000 | |
| 2615 | 1947 | 2711 | 55B | 3.500.000 | |
| 2616 | 1948 | 2712 | 1.20L | 1.000.000 | |
| 2617 | 1949 | 2713 | 2L | 200.000 |
*
| 1967 28/8 Linguist
Congress
Perf 13 1/2 Issued: 1.000.000 Design: A. Popescu |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2618 | 1950 | 2714 | 1.60L |
*
| 1967 25/9 Academy
Library 100 years
Perf 13 1/2 Issued: 1.000.000 Design: V. Stoianov |
![]() Larger image |
| Mi | Scott | CMR | flaws | ||
| 2619 | 1960 | 2715 | 55B | Blue dot under 2nd E in ACADEMIEI |
*
| 1967 28/9
Olympic Games
Grenoble Perf 13 1/2 Design: A. Popescu |
![]() Larger image |
| Mi | Scott | CMR | issued | flaws | |
| 2620 | 1951 | 2716 | 20B | 2.500.000 | |
| 2621 | 1952 | 2717 | 40B | 3.000.000 | |
| 2622 | 1953 | 2718 | 55B | 3.500.000 | |
| 2623 | 1954 | 2719 | 1L | 1.500.000 | |
| 2624 | 1955 | 2720 | 1.55L | 1.500.000 | |
| 2625 | 1956 | 2721 | 2L | 1.700.000 | |
| 2626 | 1957 | 2722 | 2.30L | 250.000 |
| Issued with labels, in minisheets |
*
| 1967 28/9
Olympic Games
Grenoble Imperf Design: A. Popescu Issued 120.000 blocks |
![]() |
| Mi | Scott | CMR | |||
| 2627 | 2723 | ||||
| Bl 64 | 1958 | Col61 | 5L |
*
| 1967 1/11
Curtea de
Arges Church Perf 13 1/2 Issued: 1.000.000 Design: I. Dumitrana |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2628 | 1959 | 2724 | 55B |
*
| 1967 4/11
Marx:
Das
Kapital 100 years
Perf 13 1/2 Issued: 1.000.000 Design: V. Stoianov |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2629 | 1961 | 2725 | 40B |
*
| 1967 4/11
October
Revolution 50 years Perf
13 1/2 Issued: 1.000.000 Design: I. Druga & Gh. Bozianu |
![]() Larger image |
| Mi | Scott | CMR | flaw | ||
| 2630 | 1962 | 2726 | 1.20L |
*
| 1967 6/2 Coat of
arms Perf 13 Design: I. Dumitrana |
![]() Larger image |
| Mi | Scott | CMR | flaws | ||
| 2631 | 1971 | 2727 | 40B | ||
| 2632 | 1973 | 2728 | 55B | ||
| 2633 | 1980 | 2729 | 1.60L | Red dot under second leg of A in POSTA |
*
| 1967 15/11 Stamp
Day Perf 13 Design: I. Dumitrana Issued: 1.000.000 |
![]() Larger image |
| Mi | Scott | CMR | flaw | ||
| 2634 | B426 | 2730 | 55B+45B | Raffet: Crossing Buzau River |
*
| 1967 28/11
Expo 67, Montreal Perf 13 1/2 Design: J.Druga |
![]() Larger image |
| Mi | Scott | CMR | issued | flaws | |
| 2635 | 1963 | 2731 | 55B | 1.500.000 | |
| 2636 | 1964 | 2732 | 1L | 1.200.000 | |
| 2837 | 1965 | 2733 | 1.60L | 1.000.000 | |
| 2638 | 1966 | 2734 | 2L | 400.000 |
| 2L also issued in minisheet of 4 stamps |
*
| 1967 20/12 ( - 1968)
Definitives Perf 13: 14 1/2 Design: I. Druga |
![]() Larger image |
| Mi | Scott | CMR | flaws | |
| 2639 | 1967 | 2735 | 5B light olive green | |
| 2640 | 1968 | 2736 | 10B henna brown | |
| 2641 | 1969 | 2737 | 20B grey | |
| 2642 | 1970 | 2738 | 35B dark blue | |
| 2643 | 1972 | 2739 | 50B orange | |
| 2644 | 1974 | 2740 | 60B orange brown | |
| 2645 | 1975 | 2741 | 1L emerald | |
| 2646 | 1976 | 2742 | 1.20L red lilac | |
| 2647 | 1977 | 2743 | 1.35L blue | |
| 2648 | 1978 | 2744 | 1.50L rose red | |
| 2649 | 1979 | 2745 | 1.55L dark brown | |
| 2650 | 1981 | 2746 | 1.75L deep green | |
| 2651 | 1982 | 2747 | 2L citron | |
| 2652 | 1983 | 2748 | 2.40L dark blue | |
| 2653 | 1984 | 2749 | 3L greenish blue | |
| 2654 | 1985 | 2750 | 3.20L ocher | |
| 2655 | 1986 | 2751 | 3.25L ultramarine | |
| 2656 | 1987 | 2752 | 4L lilac rose | Dot on electric wire |
| 2657 | 1988 | 2753 | 5L violet | Missing connecting line to Asian continent |
*
| 1967 26/12
Republic 20 years
Perf 13 1/2 Design: V. Stoianov |
![]() |
| Mi | Scott | CMR | issued | ||
| 2658 | 1989 | 2754 | 40B | 1.000.000 | |
| 2659 | 1990 | 2755 | 55B | 1.000.000 | |
| 2660 | 1991 | 2756 | 1.60L | 1.000.000 | |
| 2661 | 1992 | 2757 | 1.75L | 200.000 |
*
| 1968 28/2 Aviasan Perf 12:
12 1/2 Design: Petre Grant |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2662 | 167 | 2758 | 40B | 1.500.000 | |
| 2663 | C168 | 2759 | 55B | 1.500.000 | |
| 2664 | C169 | 2760 | 1L | 1.000.000 | |
| 2665 | C170 | 2761 | 2.40L | 250.000 | Mircea Zorileanu |
*
| 1968 28/3 Paintings Perf: 13 1/2 |
![]() |
| Mi | Scott | CMR | issued | flaws | ||
| 2666 | 1997 | 2762 | 40B | 2.000.000 | Misu Popp Woman in blue | |
| 2667 | 1998 | 2763 | 55B | 2.000.000 | N.I. Grigorescu : Small girl | |
| 2668 | 2000 | 2764 | 1L | 2.000.000 | Stefan Luchian : Old man Nicolae | Red hair |
| 2669 | 2001 | 2765 | 1.60L | 1.500.000 | Dirck_Bouts | |
| 2670 | 2003 | 2766 | 2.40L | 1.000.000 | S. Ricci | |
| 2671 | 2005 | 2767 | 3.20L | 150.000 | Tizian : Ecce Homo |
*
| 1968 28/3 Paintings
Tizian : Ecce Homo Perf: 13 1/2 Issued: 150.000 blocks |
![]() |
| Mi | Scott | CMR | ||
| 2672 | 2006 | 2768 | ||
| Bl 65 | Col62 | 5L | missing yellow colour |
*
| 1968 30/3
Stefan Luchian
: Anemone Imperf Issued: 150.000 blocks |
![]() |
| Mi | Scott | CMR | ||
| 2673 | 1993 | 2769 | ||
| Bl 66 | Col63 | 10L |
*
| 1968 9/5
Human Rights Year Perf 13 1/2 Design: S. Zarimba Issued: 1.000.000 |
![]() |
| Mi | Scott | CMR | |||
| 2674 | 2007 | 2770 | 1L |
*
| 1968 14/5
WHO 20 years Perf 13 1/2 Design: S. Zarimba Issued: 1.000.000 |
|
| Mi | Scott | CMR | flaw | ||
| 2675 | 2008 | 2771 | 1.60L |
*
| 1968 17/5 Hunting
congress in Mamaia Perf 13 1/2 Design: I. Dumitrana Issued: 1.000.000 |
![]() |
| Mi | Scott | CMR | flaw | ||
| 2676 | 2009 | 2772 | 1.60L | N.I. Grigorescu | last A of ROMANA with vertical line in middle |
*
| 1968 9/6 Pioneers Perf 13 1/2 Issued: 250.000 sets |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2677 | 2010 | 2773 | 5B | ||
| 2678 | 2011 | 2774 | 40B | ||
| 2679 | 2012 | 2775 | 55B | Big dot | |
| 2680 | 2013 | 2776 | 1L | ||
| 2681 | 2014 | 2777 | 1.60L | ||
| 2682 | 2015 | 2778 | 2.40L |
*
| 1968 22/6
Mircea the
old Perf 13 1/2 Design: I. Dumitrana Issued: 1.000.000 |
![]() Larger image |
| Mi | Scott | CMR | flaw | ||
| 2683 | 2018 | 2779 | 1.60L |
*
| 1968 24/6 Racovita
& de la Brad Perf: 13 1/2 Design: Dumitrana Issued: 1.000.000 sets |
![]() Larger image |
| Mi | Scott | CMR | flaws | ||
| 2684 | 2016 | 2780 | 40B | Ion Ionescu de la Brad | Red dot right eye Blue dot over head |
| 2685 | 2017 | 2781 | 55B | Emil Racovita |
*
| 1968 20/7 Geraniums Perf 13 1/2 Design: Stoianov |
![]() Larger image |
| Mi | Scott | CMR | issued | flaws | ||
| 2686 | 2019 | 2782 | 10B | 2.000.000 | Garden geranium | |
| 2687 | 2020 | 2783 | 20B | 2.000.000 | Garden geranium | |
| 2688 | 2021 | 2784 | 40B | 2.000.000 | Garden geranium | |
| 2689 | 2022 | 2785 | 55B | 1.500.000 | Garden geranium | |
| 2690 | 2023 | 2786 | 60B | 1.500.000 | English pelargonium | |
| 2691 | 2024 | 2787 | 1.20L | 1.000.000 | Ivy-leaved pelargonium | |
| 2692 | 2025 | 2788 | 1.35L | 1.000.000 | Ivy-leaved pelargonium | |
| 2693 | 2026 | 2789 | 1.60L | 250.000 | English pelargonium |
*
| 1968 25/7
Revolution 1848 Perf 13 1/2 Design: I. Dumitrana Issued: 300.000 sets |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2694 | 2027 | 2790 | 55B | Nicolae Balcescu | |
| 2695 | 2028 | 2791 | 1.20L | Avram Iancu | |
| 2696 | 2029 | 2792 | 1.60L | Vasile Alecsandri |
*
| 1968 28/8
Olympic Games
Mexico Perf 13 1/2 Design: Popescu |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2697 | 2030 | 2793 | 10B | 3.000.000 | |
| 2698 | 2031 | 2794 | 20B | 3.000.000 | |
| 2699 | 2032 | 2795 | 40B | 3.000.000 | |
| 2700 | 2033 | 2796 | 55B | 3.000.000 | |
| 2701 | 2034 | 2797 | 60B | 1.500.000 | |
| 2702 | 2035 | 2798 | 1.20L | 1.500.000 | |
| 2703 | 2036 | 2799 | 1.35L | 1.500.000 | |
| 2704 | 2037 | 2800 | 1.60L | 350.000 |
*
| 1968 28/8
Olympic Games
Mexico Imperf Issued: 150.000 blocks Design: Popescu |
![]() |
| Mi | Scott | CMR | ||
| 2705 | 2038 | 2801 | 5L | |
| Bl67 | Col64 |
*
| 1968 28/9 Paintings from
National Gallery Perf 13 1/2 Design: I. Dumitrana |
![]() |
| Mi | Scott | CMR | issued | ||
| 2706 | 1994 | 2802 | 10B | 3.000.000 | Gh Tatarescu |
| 2707 | 1995 | 2803 | 20B | 3.000.000 | Teodorescu Sionion |
| 2708 | 1996 | 2804 | 35B | 3.000.000 | H v. Balen |
| 2709 | 1999 | 2805 | 60B | 1.500.000 | Lamberto Sustris |
| 2710 | 2002 | 2806 | 1.75L | 1.500.000 | Jakob Jordaens |
| 2711 | 2004 | 2807 | 3L | 450.000 | Jan van Bylert |
*
| 1968 4/10
International
Federation for Photographic Art Perf 13 1/2 Design: I. Druga Issued: 1.000.000 |
![]() |
| Mi | Scott | CMR | flaws | |
| 2712 | 2040 | 2808 | 1.60L | First O in PHOTOGRAPHIQUE with horizontal line inside |
*
| 1968 20/10
George Enescu Philharmonic
Orchestra Perf 12 1/4: 12 1/2 Design: I. Druga Issued: 1.000.000 |
![]() Larger image |
| Mi | Scott | CMR | ||
| 2713 | 2039 | 2809 | 55B |
*
| 1968 25/10 Historical
buildings Perf 13 1/4 Design: Constantinescu or Dumitrana |
![]() |
| Mi | Scott | CMR | issued | |||
| 2714 | 2041 | 2810 | 10B | 2.500.000 | Trophaeum Traiani | |
| 2715 | 2042 | 2811 | 40B | 2.500.000 | Moldovita monastery | |
| 2716 | 2043 | 2812 | 55B | 3.000.000 | Cozia monastery | |
| 2717 | 2044 | 2813 | 1.20L | 1.500.000 | Tirgoviste | |
| 2718 | 2045 | 2814 | 1.55L | 2.000.000 | Culture Palace Jassy | |
| 2719 | 2046 | 2815 | 1.75L | 300.000 | Corvin castle Hunedoara |
*
| 1968 15/11 Stamp day Perf 13 1/4 Issued: 300.000 Design: Aida Tasgian-Constantinescu |
![]() Larger image |
| Mi | Scott | CMR | |||
| 2720 | B427 | 2816 | 55B+45B | Luigi Mayer | Blue top line interrupted in middle |
*
| 1968 24/12
Union with Transylvania 50 years Perf 13 1/4 Design: I. Dumitrana |
![]() Larger image |
| Mi | Scott | CMR | issued | ||
| 2721A | 2055 | 2817 | 55B | 2.500.000 | D. Stoica |
| 2722A | 2056 | 2818 | 1L | 2.000.000 | Th. Aman |
| 2723A | 2057 | 2819 | 1.75L | 500.000 |
*
| 1968 24/12
Union with Transylvania 50 years Imperf in block Issued: 200.000 blocks Design: I. Dumitrana |
![]() |
| Mi | Scott | CMR | |||
| 2721B | 2820 | 55B | |||
| 2722B | 2821 | 1L | |||
| 2723B | 2822 | 1.75L | |||
| Bl 68 | 2057a | Col65 |
*
| 1968 20/12 Fauna from Wild
preservations Perf 13 1/2 Design: Meschendörfer |
![]() |
| Mi | Scott | CMR | issue | ||
| 2724 | 2047 | 2823 | 10B | 3.000.000 | Mute swan |
