| 1963 16/2
Oil & Railway
Strike 1933 Perf 14 1/2: 13 1/2 Design: Ilie Schön Issued: 1.500.000 stamps |
![]() |
| Mi | Scott | CMR | |||
| 2125 | 1535 | 2216 | 1.75L |
*
| 1963 21/3 Fight against
hunger
Perf 14 1/2: 13 1/2 Design: I Dumitrana Issued: 2.000.000 sets |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2126 | 1536 | 2217 | 40B violet blue | ||
| 2127 | 1537 | 2218 | 55B olive brown | ||
| 2128 | 1538 | 2219 | 1.55L red | White dot at top of first leg of A in F.A.O. | |
| 2129 | 1539 | 2220 | 1.75L dark bluegreen |
*
| 1963 30/3 Meeting of Romanian
Philatelist Organisation Mi 2116 with violetblue overprint Issued: 100.000 stamps |
![]() |
| Mi | Scott | CMR | |||
| 2130 | C128 | 2227 | 55B (+45B) |
*
| 1963 25/3 Vegetables perf 13
1/2: 14 1/2 or ~ Design: A Tasgian-Constantinescu |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2131 | 1540 | 2221 | 35B | Tomatoes | Brown colour shifted |
| 2132 | 1541 | 2222 | 40B | Chili pepper | Imperf right |
| 2133 | 1542 | 2223 | 55B | Radish | |
| 2134 | 1543 | 2224 | 75B | Eggplant | |
| 2135 | 1544 | 2225 | 1.20L | Mild peppers | Imperf right "Sun" on M in ROMINA |
| 2136 | 1545 | 2226 | 3.25L | Cucumber |
*
| 1963 10/4 Buildings perf 14
1/2: 13 1/2 Design: D Stiubei Issued: 2.000.000 sets |
![]() |
| Mi | Scott | CMR | ||
| 2137 | C129 | 2228 | 30B blue/red | Glass and cheramics factory "Sighisoara" |
| 2138 | C130 | 2229 | 40B bluegreen/violet | Soda plant "Govora" |
| 2139 | C131 | 2230 | 55B redbrown/violetblue | Wood works "Tirgul-Jiu" |
| 2140 | C132 | 2231 | 1L purple/carminebrown | Chemical plant "Savinesti" |
| 2141 | C133 | 2232 | 1.55L orangered/ultramarine | Metal plant "Hunedoara" |
| 2142 | C134 | 2233 | 1.75L blue/lilac pink | Energy plant "Brazi" |
*
| 1963 29/4 Start of
Luna 4 Perf 13 1/2: 14 1/2 or imperf Design: I. Dumitrana Issued: 3.000.000 stamps |
![]() |
| Mi | Scott | CMR | |||
| 2143 | C135 | 2234 | 55B blue/red | ||
| 2144 | C136 | 2235 | 1.75L violet/red |
Rocket missing
red colour Accent on 5, antennas on rocket |
*
| 1963 25/5 Domestic Poultry Perf 11 Design: I Dumitrana Issued: 2.500.000 sets, |
![]() |
| Mi | Scott | CMR | |||
| 2145 | 1553 | 2236 | 20B | Chicken | Butterflyformed dot on beak |
| 2146 | 1554 | 2237 | 30B | Hen | |
| 2147 | 1555 | 2238 | 40B | Goose | 4 in 40 damaged |
| 2148 | 1556 | 2239 | 55B | Cock | |
| 2149 | 1557 | 2240 | 70B | Duck | |
| 2150 | 1558 | 2241 | 1L | Hen | |
| 2151 | 1559 | 2242 | 1.35L | Turkey | |
| 2152 | 1560 | 2243 | 3.20L |
*
| 1963 15/6 Swimming Perf
13 1/2 :14 1/2 or ~ Design: V. Crivat, R Veluda Issued: 3.000.000 sets |
![]() |
| Mi | Scott | CMR | ||
| 2153 | 1546 | 2244 | 25B | |
| 2154 | 1547 | 2245 | 30B | |
| 2155 | 1548 | 2246 | 55B | |
| 2156 | 1549 | 2247 | 1L | |
| 2157 | 1550 | 2248 | 1.35L | |
| 2158 | 1551 | 2249 | 1.55L | |
| 2159 | 1552 | 2250 | 2L |
*
| 1963 15/6 Intl Women
Congress Perf 14 1/2: 13 1/2 Design: A Tasgian-Constantinescu Issued: 1.000.000 |
![]() |
| Mi | Scott | CMR | ||
| 2160 | 1561 | 2251 | 55B dark blue |
*
| 1963 10/7 Transport
Perf 14 1/2: 13 1/2 Design: I. Dumitrana Issued: 1.500.000 sets |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2161 | C137 | 2256 | 40B | ||
| 2162 | C138 | 2257 | 55B | white dot in plane | |
| 2163 | C139 | 2258 | 75B | No blue colour | |
| 2164 | C140 | 2259 | 1.35L | brown colour shifted left | |
| 2165 | C141 | 2260 | 1.75L | P in Posta with cut leg |
*
| 1963 10/8 Famous Men Design: S. Zainea Issued: 1.000.000 |
![]() |
| Mi | Scott | CMR | |||
| 2166 | 1562 | 2261 | 40B | William Thackeray | |
| 2167 | 1563 | 2262 | 50B | Eugene Delacroix | |
| 2168 | 1564 | 2263 | 55B | Gheorghe Marinescu | |
| 2169 | 1565 | 2264 | 1.55L | Giuseppe Verdi | comma after 1.55 |
| 2170 | 1566 | 2265 | 1.75L | Constantin Stanislavski |
*
| 1963 6/7 Vostok
5
& 6
Perf 14 1/2: 13 1/2 Design: I. Dumitrana Issued: 2.000.000 |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2171 | C142 | 2252 | 55B blue | Valeri Bykowski | |
| 2172 | C143 | 2253 | 1.75L red | Valentina Tereskowa | Dot in first O of COSMONAUTICA |
*
| 1963 6/7 Vostok
5
& 6
(Block) Perf 13 1/2: 14 1/2 Design: A. Tasgian-Constantinescu Issued: 5000.000 |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2173 | C144a | 2254 | 1.20L blue | Valeri Bykowski | |
| 2174 | C144b | 2255 | 1.60L blue | Valentina Tereskowa | |
| Block 54 | Col 51 |
*
| 1963 15/9 50 years
since Aurel Vlaicus death Mi 1861 overprinted Issued: 300.000 |
![]() |
| Mi | Scott | CMR | ||
| 2175 | C145 | 2274 | 1.75L on 10B |
MOTO (top right)
(r , c10) AFROPLANUL ZBOR interrupted at base 1 in 1960 missing top part Le instead of Lei in overprint |
*
| 1963 15/9 Fruit
Perf 14 1/2: 13 1/2 Design: Ilie Schön Issued: 1.500.000 sets |
![]() |
| Mi | Scott | CMR | |||
| 2176 | 1567 | 2266 | 10B | Walnuts | |
| 2177 | 1568 | 2267 | 20B | Plums | |
| 2178 | 1569 | 2268 | 40B | Peaches | |
| 2179 | 1570 | 2269 | 55B | Strawberrys | |
| 2180 | 1571 | 2270 | 1L | Grapes | |
| 2181 | 1572 | 2271 | 1.55L | Apples | |
| 2182 | 1573 | 2272 | 1.60L | Cherries | |
| 2183 | 1574 | 2273 | 1.75L | Pears |
*
| 1963 21/10 European
Volleyball Championships Perf 13 1/2: 14 1/4 Design: V. Crivat, R. Veluda Issued: 2.000.000 sets |
![]() |
| Mi | Scott | CMR | |||
| 2184 | 1575 | 2275 | 5B | ||
| 2185 | 1576 | 2276 | 40B | ||
| 2186 | 1577 | 2277 | 55B | ||
| 2187 | 1578 | 2278 | 1.75L | ||
| 2188 | 1579 | 2279 | 3.20L |
*
| 1963 15/10 Stamp Day/
15th UPU congress Perf 14 1/4: 13 1/2 Design: I. Untsch Issued: 1.000.000 sets |
![]() |
| Mi | Scott | CMR | |||
| 2189 | C146 | 2280 | 20B | ||
| 2190 | C147 | 2281 | 40B | ||
| 2191 | C148 | 2282 | 55B | ||
| 2192 | C149 | 2283 | 1.20L | ||
| 2193 | C150 | 2284 | 1.55L | Shifted centre | |
| 2194 | C151 | 2285 | 1.60L + 50B | ||
*
| 1963 25/11
Olympic
Games Insbruck Perf L14 Design: I. Dumitrana |
|
| Mi | Scott | CMR | ||
| 2195 | 1597 | 2286 | 10B | |
| 2196 | 1598 | 2287 | 20B | |
| 2197 | 1599 | 2288 | 40B | |
| 2198 | 1600 | 2289 | 55B | |
| 2199 | 1601 | 2290 | 60B | circle after A in POSTA (at top) |
| 2200 | 1602 | 2291 | 75B | |
| 2201 | 1603 | 2292 | 1L | |
| 2202 | 1604 | 2293 | 1.20L |
*
| 1963 25/11
Olympic
Games Insbruck Imperforated, changed colours Design: J. Dumitrana Issued: 100.000 sets |
![]() |
| Mi | Scott | CMR | ||
| 2203 | 2294 | 10B | circle after A in POSTA (at top) circle after A in POSTA (at middle) |
|
| 2204 | 2295 | 20B | circle between base of C&K of INSBRUCK | |
| 2205 | 2296 | 40B | ||
| 2206 | 2297 | 55B | Circle at leg of P in POSTA Circle at O in ROMINA |
|
| 2207 | 2298 | 60B | White accent on A in POSTA | |
| 2208 | 2299 | 75B | Cirle between base of R&O of ROMINA | |
| 2209 | 2300 | 1L | Circle after A of ROMINA (at top) Circle under bob |
|
| 2210 | 2301 | 1.20L |
*
| 1963 25/11
Olympic
Games Insbruck Imperforated block Design: I. Dumitrana Issued: 100.000 |
![]() |
| Mi | Scott | CMR | ||
| 2211 | 2302 | 1.50L | ||
| Bl55 | Col 52 |
*
| 1963 7/12 Forest Perf 13 1/2 Design: I. Dumitrana Issued: 1.000.000 sets |
![]() |
| Mi | Scott | CMR | ||
| 2212 | 1580 | 2303 | 55B dark green | |
| 2213 | 1581 | 2304 | 1.75L dark blueviolet |
*
| 1963 14/12 Bees & silk
worms
Design: N. Grant & I. Druga Perf 13 1/2: 14 1/4 or ~ Issued: 1.000.000 sets |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2214 | 1582 | 2305 | 10B | Silk worm | |
| 2215 | 1583 | 2306 | 20B | ||
| 2216 | 1584 | 2307 | 40B | ||
| 2217 | 1585 | 2308 | 55B | Bees | |
| 2218 | 1586 | 2309 | 60B | Bees | |
| 2219 | 1587 | 2310 | 1.20L | Bees | |
| 2220 | 1588 | 2311 | 1.35L | Bees | |
| 2221 | 1589 | 2312 | 1.60L | Bees | Imperf at top |
*
| 1963 25/12
Village
museum Bucharest Perf 13 1/2 Design: A. Tasgian-Constantinescu I. Dumitrana |
![]() |
| Mi | Scott | CMR | flaws | |
| 2222 | 1590 | 2313 | 20B violet | |
| 2223 | 1591 | 2314 | 40B blue | |
| 2224 | 1592 | 2315 | 55B dark violet | |
| 2225 | 1593 | 2316 | 75B dark bluegreen | |
| 2226 | 1594 | 2317 | 1L brown carmine | |
| 2227 | 1595 | 2318 | 1.20L dark olive | I in LEI |
| 2228 | 1596 | 2319 | 1.75L brown/blue |
*
| 1964 20/1 Romanian Operasingers Perf 13 1/2 Design: S. Zainea Issued: 1.000.000 sets |
![]() |
| Mi | Scott | CMR | flaw | ||
| 2229 | 1605 | 2341 | 10B | George Stefanescu | |
| 2230 | 1606 | 2342 | 20B | Elena Teodorini as Carmen | |
| 2231 | 1607 | 2343 | 35B | Jon Bajenaru as Petru Rares | |
| 2232 | 1608 | 2344 | 40B | D. Popovici-Bayreuth as Alberich | |
| 2233 | 1609 | 2345 | 55B | Hariclea Darclée as Tosca | White dot in T of POSTA |
| 2234 | 1610 | 2346 | 75B | George Folescu as Boris Godunov | |
| 2235 | 1611 | 2347 | 1L | Jean Athanasiu as Rigoletto | |
| 2236 | 1612 | 2348 | 1.35L | Traian Grosavescu as Duke in Rigoletto | |
| 2237 | 1613 | 2349 | 1.55L | Nicolae Leonard in Tales of Hoffman |
*
| 1964 15/1 Space Perf
14 Design: D. Stiubei Issued: 250.000 |
![]() |
| Mi | Scott | CMR | flaw | ||
| 2238 | C151 | 2320 | 5B | Yuri Gagarin | |
| 2239 | C152 | 2321 | 10B | Gherman S.Titov | |
| 2240 | C153 | 2322 | 20B | John Glenn | |
| 2241 | C154 | 2323 | 35B | Scott Carpenter | dent in 3 |
| 2242 | C155 | 2324 | 40B | Andrijan Nikolajev | |
| 2243 | C156 | 2325 | 55B | Pavel Popowitsch | |
| 2244 | C157 | 2326 | 60B | Walter Schirra | Shifted blue colour |
| 2245 | C158 | 2327 | 75B | Gordon Cooper | Imperf left |
| 2246 | C159 | 2328 | 1L | Valeri Bykowski | |
| 2247 | C160 | 2329 | 1.40L | Valentina Tereschkova |
*
| 1964 15/1 Space
Imperf Design: D. Stiubei Issued: 250.000 |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2248 | 2330 | 5B | Yuri Gagarin | ||
| 2249 | 2331 | 10B | Gherman S.Titov | ||
| 2250 | 2332 | 20B | John Glenn | ||
| 2251 | 2333 | 35B | Scott Carpenter | ||
| 2252 | 2334 | 40B | Andrijan Nikolajev | ||
| 2253 | 2335 | 55B | Pavel Popowitsch | ||
| 2254 | 2336 | 60B | Walter Schirra | ||
| 2255 | 2337 | 75B | Gordon Cooper | White line right of helmet | |
| 2256 | 2338 | 1L | Valeri Bykowski | ||
| 2257 | 2339 | 1.40L | Valentina Tereschkova |
*
| 1964 15/1 Space
Imperf Design: D. Stiubei Issued: 250.000 blocks |
![]() |
| Mi | Scott | CMR | flaw | |
| 2258 | 2340 | 2L | ||
| Bl 56 | Col 53 |
*
| 1964 5/2 Int Soil Congress
Perf
13 1/2 Design: I. Untsch |
![]() |
| Mi | Scott | CMR | flaw | ||
| 2259 | 1614 | 2350 | 1.60L | Munteanu Murgoci |
*
| 1964 20/2 Insects Perf 14
1/2: 13 1/2 Design: A. Tasgianu-Constantinescu |
![]() |
| Mi | Scott | CMR | |||
| 2260 | 1615 | 2351 | 5B | Neuropteran owlfly | |
| 2261 | 1616 | 2352 | 10B | Threadwaisted wasp | |
| 2262 | 1617 | 2353 | 35B | Scoliid wasp | |
| 2263 | 1618 | 2354 | 40B | Rhyparioides metelkana moth | |
| 2264 | 1619 | 2355 | 55B | Gypsy (tussock) moth | |
| 2265 | 1620 | 2356 | 1.20L | Great banded greyling | |
| 2266 | 1621 | 2357 | 1.55L | Carabus fabricii malachticus | |
| 2267 | 1622 | 2357bis | 1.75L | Carabus gigas | E&R in PROCERUS connected |
*
| 1964 25/3 Flowers Perf 13 : 14 1/2 Design: N. Grant, I.Druga |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2268 | 1623 | 2358 | 10B | Tobacco | |
| 2269 | 1624 | 2359 | 20B | Pelargonium | |
| 2270 | 1625 | 2360 | 40B | Fuchsia | |
| 2271 | 1626 | 2361 | 55B | Chrysanthemum | |
| 2272 | 1627 | 2362 | 75B | Dahlia | |
| 2273 | 1628 | 2363 | 1L | Orange lily | |
| 2274 | 1629 | 2364 | 1.25L | Hosta | |
| 2275 | 1630 | 2365 | 1.55L | French marigold |
*
| 1964 25/4 Horse Sport
Perf 13 1/2 Design: I. Dumitrana |
![]() |
| Mi | Scott | CMR | ||
| 2276 | 1631 | 2366 | 40B | |
| 2277 | 1632 | 2367 | 55B | |
| 2278 | 1633 | 2368 | 1.35L | |
| 2279 | 1634 | 2369 | 1.55L |
*
| 1964 10/5 Fish
Perf 14 Design: S. Zarimba |
![]() |
| Mi | Scott | CMR | |||
| 2280 | 1635 | 2370 | 5B | Black scorpionfish | |
| 2281 | 1636 | 2371 | 10B | Peacock blenny | |
| 2282 | 1637 | 2372 | 20B | Mediterranean horse mackerell | |
| 2283 | 1638 | 2373 | 40B | Russian sturgeon | |
| 2284 | 1639 | 2374 | 50B | Seahorse | |
| 2285 | 1640 | 2375 | 55B | Tub gurnard | |
| 2286 | 1641 | 2376 | 1L | Beluga | |
| 2287 | 1642 | 2377 | 3.20L | Common stingray |
*
| 1964 20/6 Famous Men
Perf 13 1/2 Design: I. Ionescu- Iasi & I. Mihaiescu |
![]() |
| Mi | Scott | CMR | |||
| 2288 | 1643 | 2378 | 5B | Mihai Eminescu | |
| 2289 | 1644 | 2379 | 20B | Ion Creanga | Coloured line over ear & frame broken |
| 2290 | 1645 | 2380 | 35B | Emil Girleanu | |
| 2291 | 1646 | 2381 | 55B | Michelangelo | |
| 2292 | 1647 | 2382 | 1.20L | Galileo Galilei | Top frame broken in the middle |
| 2293 | 1648 | 2383 | 1.75L | William Shakespeare |
*
| 1964 29/6 Tourism Design: A.Ionescu-Iasi & I Mihaiescu Perf: 13 1/2 |
![]() |
| Mi | Scott | CMR | ||
| 2294 | 1649 | 2384 | 40B | Bicaz Canyon |
| 2295 | 1650 | 2385 | 55B | Balea lake |
| 2296 | 1651 | 2386 | 1L | Poiana Brasov |
| 2297 | 1652 | 2387 | 1.35L | Ceahlau Massif and Lake Bicaz |
| 2298 | 1653 | 2388 | 1.75L | Sinaia Cota 1400 |
*
| 1964 28/7 Balcan
Games
Perf 12 1/2 Design: M. Giurca & S. Zarimba |
![]() |
| Mi | Scott | CMR | ||
| 2299 | 1654 | 2389 | 30B | |
| 2300 | 1655 | 2390 | 40B | I in Bani shorter at base Spear cut & vertical line |
| 2301 | 1656 | 2391 | 55B | |
| 2302 | 1657 | 2392 | 1L | |
| 2303 | 1658 | 2393 | 1.20L | |
| 2304 | 1659 | 2394 | 1.55L |
*
| 1964 23/8 Liberation
20 years Perf 13 1/2 Design: I. Ursa |
![]() |
| Mi | Scott | CMR | |||
| 2305 | 1660 | 2395 | 55B | ||
| 2306 | 1661 | 2396 | 60B | ||
| 2307 | 1662 | 2397 | 75B | ||
| 2308 | 1663 | 2398 | 1.20L |
*
| 1964 23/8 Liberation 20
years Imperf block Design: J. Ursa |
![]() |
| Mi | Scott | CMR | flaw | ||
| Bl 57 | 1664 | 2399 Col 54 |
2L |
*
| 1964 1/9
Olympic Summer
Games Tokyo Perf 13 1/2 Design: D. Stiubei & I. Rusu |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2309 | 1665 | 2400 | 20B | Green and red ring missing | |
| 2310 | 1666 | 2401 | 30B | ||
| 2311 | 1667 | 2402 | 35B | Blue dot near 3 | |
| 2312 | 1668 | 2403 | 40B | ||
| 2313 | 1669 | 2404 | 55B | ||
| 2314 | 1670 | 2405 | 1.20L | ||
| 2315 | 1671 | 2406 | 1.35L | ||
| 2316 | 1672 | 2407 | 1.55L | White circle under first leg of M in ROMANIA |
*
| 1964 1/9
Olympic Summer
Games Tokyo Imperf Design: D. Stiubei & J. Rusu |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2317 | 2408 | 20B | |||
| 2318 | 2409 | 30B | |||
| 2319 | 2410 | 35B |
green circle
missing dot on players back |
||
| 2320 | 2411 | 40B | |||
| 2321 | 2412 | 55B | |||
| 2322 | 2413 | 1.60L | |||
| 2323 | 2414 | 2L | |||
| 2324 | 2415 | 2.40L |
*
| 1964 1/9
Olympic Summer
Games Tokyo Imperf block Design: D. Stiubei & J. Rusu |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2325 | 2416 | 3.25L | |||
| Bl 58 | Col55 |
*
| 1964 5/9 George Enescu Festival Design: I. Dumitrana Issued: 500.000 sets |
![]() |
| Mi | Scott | CMR | ||
| 2326 | 1673 | 2417 | 10B | |
| 2327 | 1674 | 2418 | 55B | |
| 2328 | 1675 | 2419 | 1.60L | |
| 2329 | 1676 | 2420 | 1.75L |
*
| 1964 28/9
Bucharest Zoo Perf 14: 13 1/2 Design: I. Untsch Issued: 500.000 sets |
![]() |
| Mi | Scott | CMR | ||
| 2330 | 1677 | 2421 | 5B | |
| 2331 | 1678 | 2422 | 10B | |
| 2332 | 1679 | 2423 | 35B | 1. Missing brown colour 2. Missing black colour 3. Double print |
| 2333 | 1680 | 2424 | 40B | |
| 2334 | 1681 | 2425 | 55B | |
| 2335 | 1682 | 2426 | 1L | |
| 2336 | 1683 | 2427 | 1.55L | |
| 2337 | 1684 | 2428 | 2L |
*
| 1964 14/10 Anniversaries Perf 13 1/2 Design: 2338-9 + 2341: I. Dumitrana 2340 + 2342: I. Untsch |
![]() |
| Mi | Scott | CMR | |||
| 2338 | 1685 | 2429 | 20B | Royal academy | |
| 2339 | 1686 | 2430 | 40B | Bucharest University | |
| 2340 | 1687 | 2431 | 55B | ||
| 2341 | 1688 | 2432 | 75B | ||
| 2342 | 1689 | 2433 | 1L |
*
| 1964 25/10 Army Day Perf 12: 12 1/2 |
![]() |
| Mi | Scott | CMR | ||
| 2343 | 1690 | 2434 | 55B blue |
*
| 1964 15/11 Stamp Day Perf 13 1/2 Design: J. Dumitrana |
![]() |
| Mi | Scott | CMR | ||
| 2344 | C161 | 2435 | 1.60L + 40B |
*
| 1964 30/11 Olympic Gold Medal winners Perf 13 1/2 Design: I. Ursa Issued: 3.500.000 sets |
![]() |
| Mi | Scott | CMR | |||
| 2345 | 1691 | 2436 | 20B | ||
| 2346 | 1692 | 2437 | 30B | ||
| 2347 | 1693 | 2438 | 35B | ||
| 2348 | 1694 | 2439 | 40B | ||
| 2349 | 1695 | 2440 | 55B | ||
| 2350 | 1696 | 2441 | 1.20L | ||
| 2351 | 1697 | 2442 | 1.35L | Iolanda Balas, high jump 1964 | |
| 2352 | 1698 | 2443 | 1.55L | Michaela Penes, javelin, 1964 | |
*
| 1964 30/11 Gold
Medal winners Tokyo Imperf block Design: I. Ursa |
![]() |
| Mi | Scott | CMR | |||
| Bl 59 | 2452 Col56 |
10L | |||
*
| 1964 30/11 Gold
Medal winners Tokyo Imperf Design: I. Ursa |
![]() |
| Mi | Scott | CMR | |||
| 2353 | 2444 | 20B | |||
| 2354 | 2445 | 30B | |||
| 2355 | 2446 | 35B | |||
| 2356 | 2447 | 40B | |||
| 2357 | 2448 | 55B | |||
| 2358 | 2449 | 1.60L | |||
| 2359 | 2450 | 2L | |||
| 2360 | 2451 | 2.40L | |||
*
| 1964 20/12 Forest fruit
& berries Perf 13 1/2: 14 Design: A. Tasgian-Constantinescu |
![]() |
| Mi | Scott | CMR | |||
| 2361 | 1703 | 2453 | 5B | Woodland strawberry | |
| 2362 | 1704 | 2454 | 35B | Dewberry | Green dot in O in ROMANIA Idem + brown dot |
| 2363 | 1705 | 2455 | 40B | Raspberry | |
| 2364 | 1706 | 2456 | 55B | Dog rose | |
| 2365 | 1707 | 2457 | 1.20L | Bilberry | |
| 2366 | 1708 | 2458 | 1.35L | European Cornel | |
| 2367 | 1709 | 2459 | 1.55L | Common hazel | Imperf right |
| 2368 | 1710 | 2460 | 2.55L | Sour Cherry |
*
| 1965 5/1 Space Design: M. Giurca Issued: 500.000 |
![]() |
| Mi | Scott | CMR | flaws | ||
| 2369 | 1711 | 2461 | 30B | Voskhod 1 | |
| 2370 | 1712 | 2462 | 40B | Syncom 3 | |
| 2371 | 1713 | 2463 | 55B | Syncom 3 | Ranger 7:s outline retouched |
| 2372 | 1714 | 2464 | 1L | Ranger 7 | |
| 2373 | 1715 | 2465 | 1.20L | Ranger 7 | |
| 2374 | 1716 | 2466 | 5L | Voskhod 1 |
*
| 1965 25/1 United
Nations 20 years Perf 12: 12 1/2 Design: D. Galin / C. Grigoriu Issued: 500.000 sets |
![]() |
| Mi | Scott | CMR | flaws | |||
| 2375 | 1717 | 2467 | 55B | Red dot in O (POSTA) | ||
| 2376 | 1718 | 2468 | 1.60L |
*
| 1965 25/2 Reptiles Perf 13 1/2 Design: Aida Tasgian-Constantinescu Issued: 500.000 sets |
![]() |
| Mi | Scott | CMR | |||
| 2377 | 1719 | 2469 | 5B | Greek tortoise | |
| 2378 | 1720 | 2470 | 10B | Lacerta taurica | |
| 2379 | 1721 | 2471 | 20B | Balkan green lizard | |
| 2380 | 1722 | 2472 | 40B | Ableraphus kutaibelii | |
| 2381 | 1723 | 2473 | 55B | Slow worm | |
| 2382 | 1724 | 2474 | 60B | Horned viper | |
| 2383 | 1725 | 2475 | 1L | Eremias arguta deserti | |
| 2384 | 1726 | 2476 | 1.20L | Meadow viper | |
| 2385 | 1727 | 2477 | 1.35L | Colubra jugularis | |
| 2386 | 1728 | 2478 | 3.20L | Four-lined snake |
*
| 1965 20/3 Cats
Perf 13 1/2 Design: I. Dumitrana Issued: 500.000 sets |
![]() |
| Mi | Scott | CMR | ||
| 2387 | 1729 | 2479 | 5B | |
| 2388 | 1730 | 2480 | 10B | |
| 2389 | 1731 | 2481 | 40B | Persian |
| 2390 | 1732 | 2482 | 55B | |
| 2391 | 1733 | 2483 | 60B | |
| 2392 | 1734 | 2484 | 75B | |
| 2393 | 1735 | 2485 | 1.35L | Siamese Imperf right |
| 2394 | 1736 | 2486 | 3.25L |
*
| 1965 25/4
Ranger 9 Mi 2372 w violetblue ovp Issued: 60.000 |
![]() |
| Mi | Scott | CMR | |||
| 2395 | 1737 | 2487 | 5L on 1L | ||
*
| 1965 10/5
Culture Perf 13 1/2 Design: S. Zainea Issued: 1.000.000 sets |
![]() |
| Mi | Scott | CMR | ||
| 2396 | 1738 | 2494 | 40B | Ion Bianu |
| 2397 | 1739 | 2495 | 55B | Anton Bacalbasa |
| 2398 | 1740 | 2496 | 60B | Vasile Conta |
| 2399 | 1741 | 2497 | 1L | Jean Sibelius |
| 2400 | 1742 | 2498 | 1.35L | Horace |
| 2401 | 1743 | 2499 | 1.75L | Dante Alighieri |
*
| 1965 15/5 International Telecommunication Union UIT Perf 13 1/2 Design: I Dumitrana Issued: 2.000.000 |
![]() |
| Mi | Scott | CMR | |||
| 2402 | 1744 | 2500 | 1.75L | ||
*
| 1965 30/4 Hydroenergie
and navigation system Iron Gate dams on Danube Perf 12 1/2: 12 1/4 Design: Borivoje Lazarevic Joint issue w Yugoslavia |
![]() |
| Mi | Scott | CMR | issued | ||
| 2403 | 1745 | 2488 | 30B / 25DIN | 1.993.247 | |
| 2404 | 1746 | 2489 | 55B / 50DIN | 993.247 |
*
| 1965 30/4
Hydroenergie and navigation system Iron Gate dams on Danube Perf 13 Issued: 189.661 blocks Design: E. Palade Joint issue w Yugoslavia |
![]() |
| Mi | Scott | CMR | ||
| 2405 | 1747a | 2490 | 80B | |
| 2491 | 100 DIN | |||
| 2406 | 1747b | 2492 | 1.20L | |
| 2493 | 150 DIN | |||
| Bl 60 | Col57 |
*
| 1965 30/5
Shooting - European Championships Different perforations Issued: 300.000 sets Design: Matei Dascalescu |
![]() |
| Mi | Scott | CMR | |||
| 2407 | 1748 | 2501 | 20B | ||
| 2408 | 1749 | 2502 | 40B | ||
| 2409 | 1750 | 2503 | 55B | ||
| 2410 | 1751 | 2504 | 1L | ||
| 2411 | 1752 | 2505 | 1.60L | Black dot on shoulder | |
| 2412 | 1753 | 2506 | 2L |
*
| 1965 30/5
Shooting - European Championships Imperforated Issued: 100.000 sets Design: Matei Dascalescu |
![]() |
| Mi | Scott | CMR | design | ||
| 2413 | 2507 | 40B | |||
| 2414 | 2508 | 55B | |||
| 2415 | 2509 | 1L | |||
| 2416 | 2510 | 1.60L | |||
| 2417 | 2511 | 3.25L | |||
| 2418 | 2512 | 5L | No light blue colour |
*
| 1965 25/6 Fairytales Perf 13 1/2 Design: S. Zarimba Issued: 500.000 |
![]() |
| Mi | Scott | CMR | ||
| 2419 | 1756 | 2513 | 20B | O in FRUMOS interrupted |
| 2420 | 1757 | 2514 | 40B | Blue colour missing |
| 2421 | 1758 | 2515 | 55B | |
| 2422 | 1759 | 2516 | 1L | Red dot near crown |
| 2423 | 1760 | 2517 | 1.35L | |
| 2424 | 1761 | 2518 | 2L |
*
| 1965 28/7
Beekeeper
Congress (Apimondia) Perf 12 1/4: 12 1/2 and ~ Design: A Tasgian-Constantinescu |
![]() |
| Mi | Scott | CMR | issued | ||
| 2425 | 1762 | 2519 | 55B | 3.000.000 | Bee shifted |
| 2426 | 1763 | 2520 | 1.60L | 1.000.000 |
*
| 1965 25/8 Space Perf 12 1/4: 12 1/2 Design: S. Zarimba, T. Pittini, I.Druga & Gh Bozianu |
![]() |
| Mi | Scott | CMR | issued | ||
| 2427 | 1764 | 2521 | 1.75L | 4.000.000 | A. Leonov |
| 2428 | 1765 | 2522 | 2.40L | 3.000.000 | Early Bird |
| 2429 | 1766 | 2523 | 3.20L | 1.000.000 | Gemini 3 |
*
| 1965 10/9 Birds
Perf 13 Design: Fl. Ivanus |
![]() |
| Mi | Scott | CMR | issued | |||
| 2430 | 1767 | 2524 | 5B | 4.000.000 | Common quail | Coloured dot at head |
| 2431 | 1768 | 2525 | 10B | 4.000.000 | Eurasian woodcock | |
| 2432 | 1769 | 2526 | 20B | 4.000.000 | Common snipe | |
| 2433 | 1770 | 2527 | 40B | 4.000.000 | Turtle dove | |
| 2434 | 1771 | 2528 | 55B | 5.000.000 | Mallard | |
| 2435 | 1772 | 2529 | 60B | 5.000.000 | Whitefronted goose | |
