* 2015
|
16/1 Champions of the wild Design: Walter Riess |
![]() |
| Mi | Scott | issued | ||
| 6914 | 3.60L | Springbok | ||
| 6915 | 4.30L | Puma | ||
| 6916 | 8.10L | Orca - Killer whale | ||
| 6917 | 9.10L | Cheetah | ||
| Bl 613 |
| Issued in sheets of 32 or in minisheet of 4 stamps |
*
|
23/1 Art reproductions Design: Vlad Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6918 | 3.10L | 21.188 | GheorgeTattarescu: Hagar in the desert | |
| 6919 | 3.30L | 10.188 | GheorgeTattarescu: Girl with tambourine | |
| 6920 | 4.50L | 11.188 | Auguste Rodin: The kiss | |
| 6921 | 14.50L | 14.188 | Auguste Rodin: The spring | |
| Issued in sheets of 20, in minisheet of 4 stamps + 2 labels |
*
|
30/1 Royalty Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6922 | 3.10L | 16.905 | King Carol I and Queen Elisabeta | |
| 6923 | 3.30L | 11.905 | King Ferdinand I and Queen Maria | |
| 6924 | 6L | 18.905 | King Carol II and Queen Elena | |
| 6925 | 14.50L | 15.905 | King Mihai I and Queen Ana | |
| Bl 614 |
| Issued as sheet of 20, minisheet of 4 + 2 labels or in block w 4 stamps (325 issued) |
|
6/2 Songbirds Design: Adrian Pinzaru |
![]() ![]() |
| Mi | Scott | issued | ||
| 6926 | 4.50L | 10.306 | Hawfinch | |
| 6927 | 5L | 23.906 | Yellowhammer | |
| 6928 | 8.10L | 14.306 | Bohemian Waxwing | |
| 6929 | 9.10L | 11.106 | Eurasian Bullfinch | |
| Bl 615 |
| Issued as sheet of 32, minisheet of 5 + 1 labels or in block w 4 stamps |
*
|
20/2 Flower alphabet Design: Walter Riess |
![]() |
| Mi | Scott | issued | ||
| 6930 | 3L | 11.117 | T: Rose | |
| 6931 | 3.10L | 9.717 | I : Iris sibirica | |
| 6932 | 3.30L | 11.117 | M: Poppy (Papaver eboca) | |
| 6933 | 4.30L | 8.317 | B: Tuberous begonias | |
| 6934 | 4.70L | 9.717 | R: Winged tobacco | |
| 6935 | 14.50L | 11.117 | E: Purple coneflower | |
| Bl 616 | 3.015 | block of 6 + 6 |
| Issued as singles, sheet of 28, block of 6 + 1 labels or in minisheet of 5 + 1 label |
*
|
12/3 Easter Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6936 | 1L | 11.117 | "Weeping mother" Icon from Nicula monastery | |
| 6937 | 9.10L | 9.717 | "Resurrection of Jesus" Icon now at The Transylvanian Etnographic Museum | |
| 6938 | 1L | printed on golden silver | ||
| MS 1 | 5.400 | Ascension at left | ||
| MS2 | 5.400 | On the cross at left | ||
| Bl | 1L + 9.10L | 365 | ||
| Bl | 1L + 9.10L | 411 | ||
| Bl 617 | 9.10L | |||
| Bl 618 | 2 x 1L | |||
| Bl 619 | 1L + 9.10L |
| 1L issued in sheet of 28, in minisheet of 8 stamps +
1 label or in 2 different minishheets of 4 . 9.10L issued as perforated block. 2 x 1L on blocks issued as "philatelic product" (365 copies) or "philatelic album" (411 copies) |
|
20/3 Distinguished collections Romanian National History Museum Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6939 | 3L | 17.204 | ||
| 6940 | 4.50L | 8.204 | ||
| 6941 | 9.10L | 11.204 | ||
| 6942 | 14.50L | 12.204 | ||
| Bl 620 | 2.900 | block (4 stamps, 2 labels) |
| Issued as singles, in sheet of 20, in minisheet of 4 stamps +
4 labels or in block of 4 stamps + 2 labels (2.900) |
|
23/3 Romanian Intelligence Service Design: Mihai Vămășescu |
![]() ![]() |
| Mi | Scott | issued | ||
| 6943 | 8.10L | 14.062 | ||
| 6944 | 14.50L | 3.400 | ||
| Bl 621 |
| Issued in sheet of 32, in minisheet of 6 stamps with
illustrated border. Both values have UV message. |
|
10/4 Pelicans Design: Mihai Vămășescu |
![]() ![]() |
| Mi | Scott | issued | ||
| 6945 | 3.60L | 10.459 | Great white pelican | |
| 6946 | 5L | 19.259 | Dalmatian pelican | |
| 6947 | 8.10L | 19.259 | Great white pelican | |
| 6948 | 9.10L | 13.659 | Dalmatian pelican | |
| 6949 | 9.10L | 3.550 | block Dalmatian pelican | |
| Bl 622 | 9.10L | block | ||
| Bl 623 | 6938-41 | 260 | minisheet 4 stamps + 2 labels |
| Issued as singles, in sheet of 32, in minisheet of 5 stamps +
1 label or in block of 4 stamps + 2 labels (260) |
|
17/4 Europe: Old Toys Design: Razvan Popescu |
|
| Mi | Scott | issued | ||
| 6950 | 2.10L | 92.920 | ||
| 6951 | 14.50L | 45.320 | ||
| Bl 624 I | ||||
| Bl 624 II |
| Issued as singles (2.10), in sheets of 28, in minisheet of 6 stamps or in 2 different blocks of 4 |
|
30/4 Communication - from tablets to tablet Design: Vlad Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6952 | 4.70L | 19.515 |
| Issued in sheet of 20, in minisheet of 5 stamps + 1
label + 3 tabs |
|
9/5
Victory day 70 years Design: Catalin Munteanu |
![]() |
| Mi | Scott | issued | ||
| 6953 | 4.30L | 12.176 |
| Issued in sheets of 32 or in 2 different sheets of 8 + label |
| 13/5 Europhilex London 2015 |
![]() |
| Mi | Scott | issued | ||
| 6954 | 9.10L | 2.300 | ||
| Bl 625 |
| Gold overprint on 1990 issue |
|
15/5
University of medicine & pharmacy Tirgu Mures
Design: Mihai Vămășescu |
|
| Mi | Scott | issued | ||
| 6955 | 3.10L | 11.715 | ||
| 6956 | 8.10L | 11.715 | ||
| 6957 | 9.10L | 3.900 | ||
| Bl 626 |
| Issued in sheets of 20 or in sheets of 5 + label |
| 19/5 The Romanian
Mint Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6958 | 8.10L | 36.280 | ||
| 6959 | 14.50L | 4.400 | ||
| 6960 | imperf | |||
| 430 | block "complete series" |
| Issued in sheets of 28 , in minisheet of 5 stamps (4 perf, 1 imperf) or in block of 4 stamps w 8 labels |
|
5/6
Innovation and Research Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6961 | 7.60L | 15.620 |
| Issued in sheets of 20 , or in minisheet of 5 stamps + 1 label |
|
16/6 Grand lodge of Romania Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6962 | 2.10L | 62.768 | ||
| 6963 | 14.50 | 32.368 | ||
| Bl 630 | 2.10 + 14.50 | 5.000 | imperf block | |
| Bl 631 | 2.10 + 14.50 | 565 | perf block (in philatelc folder) |
| Issued as singles (2.10L), in sheets of 32 , or in minisheet of 4 stamps w illustrated border or in imperf block of 2 values or block of 2 perf values |
|
3/7 Flowers in Botanical garden Design: Ludmila Lupu |
|
| Mi | Scott | issued | ||
| 6964 | 1L | 110.989 | Astragalus peterfii Jáv | |
| 6965 | 3.30L | 17.189 | Brândză´s Iris | |
| 6966 | 8.10L | 12.989 | Paeonia peregrina Romanian Peony or Forest peony | |
| 6967 | 9.10L | 11.589 | Hepatica transsilvanica Cross hale |
| Issued as singles, in sheets of 28 , or in minisheet of 5 stamps + 1 label |
|
15/7 Romanian Orthodox Church
Autocephaly Design: Mihai Vămășescu |
|
| Mi | Scott | issued | ||
| 6968 | 5L | 15.216 | The Cathedral for the Salvation of the People (project) | |
| 6969 | 8.10L | 4.350 | ||
| 5L + 8.10L | 490 | imperf block |
| Issued in sheets of 32 , or in minisheet of 8 stamps + 1 label, high value in perf block, 2x 5L in imperf block |
|
21/7 Horses in art Design: Vlad Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6970 | 3.60L | 10.500 | Ioan Andreescu "The Ploughing" (detail) | |
| 6971 | 8.10L | 12.500 | Nicolae Grigorescu "Mounted Ranger Officer" (detail) | |
| 6972 | 9.10L | 10.500 | Rudolf Schweitzer "Peasant with a carriage" (detail) |
| Issued as singles (8.10L), in sheets of 20 , or in minisheet of 3 stamps with illustrated border |
|
5/8 Medicinal plants Design: Mihail Vămășescu Dragos Cristescu |
![]() |
| Mi | Scott | issued | ||
| 6973 | 1.20L | 84.364 | Perforate St-Johns wort | |
| 6974 | 2L | 34.764 | Lavender | |
| 6975 | 2.40L | 45.964 | Marigold | |
| 6976 | 14.50L | 31.564 | Chamomile | |
| Bl 634 |
| Issued as singles, in sheets of 32 , in sheets of 5 + 1 label or in block of 4 stamps |
|
12/8 Solemn year of the parish Design: Vlad Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6977 | 1L | 72.280 | Icon of Virgin Mary & Child (17th century) | |
| 6978 | 4.50L | 13.080 | Wooden church, Nicula monastery | |
| Bl 635 | 310 | block |
| Issued as singles (1L), in sheets of 32 , or in minisheet of 8 stamps + 1 label or in block of 2 stamps + 3 labels |
|
19/8 Water fowl Design: Mihai Vămășescu ![]() |
![]() ![]() |
| Mi | Scott | issued | ||
| 6979 | 3.30L | 17.859 | Common Tern | |
| 6980 | 4.30L | 11.459 | Yellow-legged Gull | |
| 6981 | 4.70L | 12.259 | Pied Avocet | |
| 6982 | 8.10L | 19.459 | Ruddy Shelduck | |
| 6983 | 9.10L | 5.100 | Mute Swan | |
| Bl 636 | 9.10L | block | ||
| Bl 637 | 4 values | 275 |
| Issued as singles , in sheets of 32 , or in minisheet of 5 stamps+ 1 label, as block of 4 stamps |
|
7/9 Discover Romania: Moldova Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6984 | 3.30L | 11.286 | Cucuteni Eneolithic Art Museum, Piatra Neamt | |
| 6985 | 3.60L | 11.286 | Neamt Citadel & Stephen the Great | |
| 6986 | 6L | 11.286 | Metropolitan Dosoftei of Moldavia (Dimitrie Barila) & St Nicholas Princely Church | |
| 6987 | 9.10L | 11.286 | Alexandru Ioan Cuza palace, Ruginoasa & Alexandru Ioan Cuza | |
| Bl 638 | 245 | block |
| Issued in sheets of 32 , or in minisheet of 5 + 1 label or in block of 4 stamps |
|
16/9 Discover Romania: Dobrogea Design: Alec Bartos |
![]() |
| Mi | Scott | issued | ||
| 6988 | 2L | 11.286 | Tropaeum Traiani (Adamclisi) | |
| 6989 | 4.70L | 12.886 | Enisala fortress | |
| 6990 | 7.60L | 12.886 | Saint Apostle Andrews cave | |
| 6991 | 8.10L | 17.686 | Danube Delta | |
| Bl 639 | 245 | block |
| Issued as singles , in sheets of 32 , or in
minisheet of 5 stamps+ 1 label, as block of 4 stamps
|
|
28/9 National bank of Romania Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6992 | 3.30L | 11.420 | Ion Campineanu (first governor) | |
| 6993 | 9.10L | 11.420 | Emil Costinescu (first director) | |
| 3.750 | block | |||
| 265 | block w design visible in UV light |
| Issued in sheets of 20 , or in
minisheet of 4 stamps with illustrated border and as
block of 2 stamps
and special block w UV |
|
8/10 Hunting on royal domains (Stained glass from Peles castle) Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 6994 | 2L | 13.140 | ||
| 6995 | 3.30L | 17.940 | ||
| 6996 | 4.30L | 11.540 | ||
| 6997 | 14.50L | 25.940 | ||
| 245 | block |
| Issued as singles, in sheets of 20 , or in minisheet of 4 stamps w 2 labels and illustrated border or in block of 4 stamps |
|
16/10 Ion Tiriac
Design: Mihai Vămășescu |
![]() ![]() |
| Mi | Scott | issued | ||
| 6998 | 2.10L | 84.912 | ||
| 6999 | 9.10L | 5.630 |
| Issued in sheets of 32 , or in minisheet of 8 stamps + 1 label (2 models) (2.10L) or perforated souvenir sheet (9.10L) |
|
4/11 Christmas Design: Mihai Vămășescu |
![]() ![]() |
| Mi | Scott | issued | ||
| 7000 | 1L | 1.650.596 | ||
| 425 | block w gold foil | |||
| 425 | block w silver stamp |
| Issued in sheets of 28 , or in
minisheet of 8 stamps + 1 label, in minisheets of 8 stamps, or
.... in block of 2 stamps w gold foil on border (philatelic album) or in block of 2 stamps, one perf, one imperf and in silver.... (philatelic product) |
|
16/11 Romania - USA 135 years diplomatic relations Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 7001 | 3.60L | 12.096 | Prince Carol I & Rutherford B.Hayes |
| Issued in sheets of 32 , or in minisheet of 7 stamps + 2 labels |
|
19/11 Intelligent Dogs Design: Cristina Zlătan |
![]() |
| Mi | Scott | issued | ||
| 7002 | 2.40L | 37.396 | German shepherd | |
| 7003 | 5L | 27.596 | Belgian shepherd malinois | |
| 7004 | 8.10L | 27.596 | Labrador retriever | |
| 7005 | 9.10L | 28.996 | Rottweiler |
| Issued as singles, in sheets of 28 , or in minisheet of 5 stamps + 1 label |
|
19/11 Angels Tears (Colectiv nightclub fire) Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 7006 | 1L | 131.381 |
| Issued in sheets of 32 , or in sheet of 21 stamps or in minisheet of 9 stamps + 3 tabs |
|
27/11 Alba Iulia Design: Radu Oltean |
![]() |
| Mi | Scott | issued | ||
| 7007 | 3L | Fort of the Roman XIII legion | ||
| 7008 | 3.30L | Third gate (Eastern gate) of Alba carolina bastion fortress | ||
| 7009 | 8.10L | St Michael cathedral | ||
| 7010 | 9.10L | King Ferdinand & Coronation cathedral |
| Issued in sheets of 32 , or in sheet of 21 stamps or in minisheet of 9 stamps + 3 tabs |
|
3/12 Coin Hoards Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 7011 | 2L | 21.186 | ||
| 7012 | 2.40L | 11.586 | ||
| 7013 | 8.10L | 12.386 | ||
| 7014 | 14.50L | 17.186 | ||
| 245 | block |
| Issued as singles, in sheets of 32 , or in minisheet of 6 stamps + 6 labels + 2 tabs, or in block of 4 stamps + 4 labels |
|
14/12 Romania in UN Design: Mihai Vămășescu |
![]() ![]() |
| Mi | Scott | issued | ||
| 7015 | 4.50L | 12.096 | ||
| 7016 | 8.10L | 3.800 | ||
| perforated souvenir sheet |
| Issued in sheets of 32 , or as minisheet of 7 stamps + 2 labels (4.50L) or as perforated souvenir sheet (8.10L) |
|
18/12 Sculpture: Eva Joint issue with Brazil Design: Mihai Vămășescu |
![]() |
| Mi | Scott | issued | ||
| 7017 | 1L | 71.656 | Gheorghe Leonida | |
| 7018 | 9.10L | 10.856 | Victor Brecheret | |
| Issued as singles, in sheets of 32 , or as minisheet of 6 stamps + illustrated border |