| 2005 20/1 Personalities
(I) designer: G. Mandriscanu |
![]() |
| Mi | Scott | issued | |||
| 5898 | 4694 | 15.000L | Gheorghe Magheru | 225.856 | |
| 5899 | 4695 | 25.000L | Christian Dior | 125.856 | |
| 5900 | 4696 | 35.000L | Henry Fonda | 125.856 | |
| 5901 | 4697 | 72.000L | Greta Garbo | 75.840 | |
| 5902 | 4698 | 77.000L | George Valentin Bibescu | 125.856 |
*
| 2005 23/2 Rotary | ![]() |
| Mi | Scott | |||
| 5903 | 4699 | 21.000L |
| Printed in blockof 4 (36.000 blocks issued) |
*
| 2005 24/2 Pottery I | ![]() |
| Mi | Scott | issued | |||
| 5904 | 4700 | 3000L | Oboga-Olt | 311.000 | |
| 5905 | 4701 | 5000L | Sacel-Maramures | 3.011.000 | |
| 5906 | 4705 | 12000L | Horezu-Valcea | 1.211.000 | |
| 5907 | 4706 | 16000L | Corund-Harghita | 211.000 |
| unlimited issue, numbers given for first run |
*
| 2005 25/2 Dinosaurs from Tara Hategului designer: Radu Oltean |
![]() |
| Mi | Scott | |||
| 5908 | 4707 | 21.000L | Elopteryx nopcsai | |
| 5909 | 4708 | 31.000L | Telmatosaurus transsylvanicus | |
| 5910 | 4709 | 35.000L | Struthiusaurus transsilvanicus | |
| 5911 | 4710 | 47.000L | Hatzegopteryx thambema | |
| Bl 350 |
| Issued in block of 4 different (26.500 blocks) or in sheets of 32 stamps (2 low values 66.500 stamps each, high values 21.500 stamps each) Block |
*
| 2005 1/3 Exotic fishes design: Silvia Cumpata |
![]() |
| Mi | Scott | |||
| 5912 | 4711 | 21.000L | Goldfish | |
| 5913 | 4712 | 31.000L | Discus | |
| 5914 | 4713 | 36.000L | Labidochromis | |
| 5915 | 4714 | 47.000L | Siamese fighting fish | |
| Bl 351 |
| Printed in block of 4 values (26.500 blocks) - but also in minisheets (low values 51.500 stamps each, high values 33.500 stamps each) minisheet 1 minisheet2 minisheet3 minisheet4 |
*
| 2005 24/3 Romanian pottery II | ![]() |
| Mi | Scott | issued | |||
| 5916 | 7.000L | Romana-Olt | 226.000 | ||
| 5917 | 8.000L | Vadul Crisului-Bihor | 126.000 | ||
| 5918 | 10.000L | Tara Barsei-Brasov | 426.000 |
| unlimited issue, numbers given for first run |
*
| 2005 29/3
Jules Verne centenary design: Walter Riess |
![]() |
| Mi | Scott | issued | ||
| 5919 | 19.000L | Carpathian Castle | 346.528 | |
| 5920 | 21.000L | The Danube Pilot | 90.528 | |
| 5921 | 47.000L | Claudius Bombarnac | 42.528 | |
| 5922 | 56.000L | The stubborn Keraban | 29.728 | |
| Bl 352 |
| Printed in blocks of 4 different + 2 vignettes (26.304 blocks) or in sheets of 32 |
*
| 2005 1/4 Holy Easter | ![]() |
| Mi | Scott | |||
| 5923 | 5.000L | Last supper | ||
| 5924 | 5.000L | Crucification | ||
| 5925 | 5.000L |
| Printed in sheets of 28 stamps (1.799.952/each) or minisheet of 3 x 3 stamps (16.500 issued) and in Booklet |
*
| 2005 8/4 Death of Pope John Paul II | ![]() |
| Mi | Scott | |||
| 5926 | 5.000L | |||
| 5927 | 21.000L | |||
| Bl 353 |
| Printed in blocks of 20/sheet (38.000 each) or in Minisheet 2x2 (18.000 sheets) |
*
| 2005 18/4 Personalities
II design: G. Mandriscanu issued in sheets of 36 |
![]() |
| Mi | Scott | issued | ||
| 5928 | 3.000L | H.C.Andersen | 506.052 | |
| 5929 | 5.000L | Jules Verne | 506.052 | |
| 5930 | 12.000L | Albert Einstein | 266.040 | |
| 5931 | 21.000L | Dimitrie Gusti | 90.036 | |
| 5932 | 22.000L | George Enescu | 122.040 |
*
| 2005 25/4 Acceptance of
Romania into EU design: Mihai Varnasescu |
![]() |
| Mi | Scott | |||
| 5933 | 5.000L | |||
| 5934 | 5.000L |
| Printed in sheets of 36 (1.114.272 issued) or Minisheet (printed in bl of 4) (30.000 sheets issued) |
*
| 2005 9/5 Europa:
Gastronomy design: Octavian Penda |
![]() |
| Mi | Scott | issued | ||
| 5935 | 21.000L | 153.000 | Rider | |
| 5936 | 77.000L | 82.512 | Dog | |
| Bl 355 I | 21000L top left | 31.500 blocks | ||
| Bl 355 II | 77000L top left | 31.500 blocks |
| each value also printed in bl of 6 |
*
| 2005 9/5 High water/ floods | ![]() |
| Mi | Scott | issued | ||
| 5937 | 5.000L/0.50L | 300.000 | text in square top left | |
| 5938 | 5.000L/0.50L | 300.000 | text vertically at left |
*
| 2005 27/5 Wine /
Viticultura design: Simona Bucan |
![]() |
| Mi | Scott | |||
| 5939 | 2.10L (21.000L) | Teteasca alba | ||
| 5940 | 2.10L (21.000L) | Grasa de Cotnari | ||
| 5941 | 2.10L (21.000L) | Feteasca neagra | ||
| 5942 | 2.10L (21.000L) | Victoria | ||
| Bl 356 | 25.500 blocks |
*
| 2005 15/6 Romania´s
scouts design: Sorin Tarlea |
![]() |
| Mi | Scott | |||
| 5943 | 2.20L (22.000L) | 61.200 | climbing | |
| 5944 | 2.20L (22.000L) | 61.200 | ||
| 5945 | 2.20L (22.000L) | 61.200 | fire | |
| 5946 | 2.20L (22.000L) | 61.200 | guide | |
| Bl 357 | 26.500 blocks |
| also printed in sheet of 12 (3x4) and in block of 50 (244.800 each in the sheets) |
*
| 2005 1/7 Currency reform design: Mihai Varnasescu More info |
![]() |
| Mi | Scott | |||
| 5947 | 30B | |||
| 5948 | 30B | |||
| 5949 | 50B | |||
| 5950 | 50B | |||
| 5951 | 70B | |||
| 5952 | 70B | |||
| 5953 | 80B | |||
| 5954 | 80B | |||
| 5955 | 1L | |||
| 5956 | 1L | |||
| 5957 | 1.20L | |||
| 5958 | 1.20L | |||
| 5959 | 1.60L | |||
| 5960 | 1.60L | |||
| 5961 | 2.10L | |||
| 5962 | 2.10L | |||
| 5963 | 2.20L | |||
| 5964 | 2.20L | |||
| 5965 | 3.10L | |||
| 5966 | 3.10L |
| issued in blocks of 50 or in blocks of 20 |
*
| 2005 15/7 Romanian navy design: Catalin Ilinca |
![]() |
| Mi | Scott | |||
| 5967 | 2.20L | Marasesti | ||
| 5968 | 2.20L | Mihail Kogalniceanu | ||
| 5969 | 2.20L | Horia Macellariu | ||
| 5970 | 2.20L | Constanta | ||
| Bl 358 | 4 x 2.20L | 33.000 blocks |
| or in block of 12 (112.200 stamps/each) |
*
| 2005 2/8 High water /
Floods design: Mihai Varnasescu |
![]() |
| Mi | Scott | |||
| 5971 | 50B |
| Printed in minisheet (80.000) or in sheet of 36 (220.052) |
*
| 2005 18/8
New Pope design: George Ursachi |
![]() |
| Mi | Scott | |||
| 5972 | 1.20L | |||
| 5973 | 2.10L | |||
| Bl 359 | 85.000 blocks |
| Printed in 2 minisheets (125.000 each) or in sheets of 55 (519.970 each) |
*
| 2005 22/8 Europa stamps
50 years A= Perf 13 1/4 B= Imperf |
![]() |
| Mi | Scott | |||
| 5974 A B |
4.70L | Columbus, looking right | ||
| 5975 A B |
4.70L | Santa Maria, red sails | ||
| 5976 A B |
4.70L | Santa Maria, yellow sails | ||
| 5977 A B |
4.70L | Columbus, looking left |
| Printed in minisheet w 2 label or in sheets with the 4 values in a row Perforated orImperforated |
*
| 2005 31/8 Floods - July 2005 | ![]() ![]() ![]() ![]() |
| Mi | Scott | issued | ||
| 5978 | 30B | The forest mailman | 295.056 | |
| 5979 | 40B | The road to you | 215.064 | |
| 5980 | 60B | A messenger of peace | 75.060 | |
| 5981 | 1L | Good news for everybody | 115.056 |
| issued in sheet of 2x4 (28.512) or sheet of 36 |
*
| 2005 28/9 Hunting dogs design: Radu Oltean |
![]() |
| Mi | Scott | |||
| 5982 | 2.20L | 41.520 | Pointer | |
| 5983 | 2.20L | 41.520 | Transylvanian hound | |
| 5984 | 2.20L | 41.520 | Bloodhound | |
| 5985 | 2.20L | 41.520 | Jagd Terrier | |
| 5986 | 2.20L | 41.520 | Rhodesian ridgeback | |
| 5987 | 2.20L | 41.520 | Munsterlander | |
| Bl 361 | 33.500 blocks |
| or in sheets of 36 |
*
| 2005 30/9
National
Philatelic Museum 1 year design: Devis Grebu |
![]() |
| Mi | Scott | |||
| 5988 | 40B |
| Printed in tete-beche issued with different labels sheets of 36 (615.528 stamps) sheets of 12 (724.800) |
*
| 2005 26/9 Europa events
2004 overprinted visit by European Philatelic Academy design: Octavian Penda |
![]() |
| Mi | Scott | |||
| 5989 | 11.80L | |||
| 5990 | 11.80L | |||
| 5991 | 11.80L | |||
| Bl 362 | 10.000 blocks |
*
| 2005 10/10 Information Society Summit, Tunis | ![]() |
| Mi | Scott | |||
| 5992 | 5.60L | unlimited issue, first run 68.000 in sheet of 50 w tete-beche |
*
| 2005 24/10
United Nations day design: George Ursachi |
![]() |
| Mi | Scott | issued | ||
| 5993 | 40B | 600.672 | ||
| 5994 | 1.50L | 114.672 | ||
| 5995 | 2.20L | 168.672 | ||
| Bl 363 | 27.000 blocks |
| but also separate in sheets of 12 with one tete-beche |
*
| 2005 4/11 Dimitrie C.
Butculescu 160 years since birth design: Leonard Pascanu |
![]() |
| Mi | Scott | issued | ||
| 5996 | 50B | house | ||
| 5997 | 50B | magazine | ||
| 5998 Bl 364 |
9 L | block | 12.300 |
| Printed in minisheet 2x3 stamps (204.000) or sheets of 27stamps (248.076) |
*
| 2005 10/11 Central
University Library, Bucharest design: Mihai Varnasescu |
![]() |
| Mi | Scott | |||
| 5999 | 60B | house | 138.800 | |
| 6000 | 60B | statue | 248.600 | |
| Bl 365 | 22.000 | 22.000 blocks |
| Printed in sheets of 54 or in sheets of 16 + 2 labels |
*
| 2005 18/11 Pigeons design: Silvia Cumpata |
![]() |
| Mi | Scott | |||
| 6001 | 2.50L | English pouter | ||
| 6002 | 2.50L | Parlor roller | ||
| 6003 | 2.50L | Calator tip standard | ||
| 6004 | 2.50L | Zburator de Andalucia |
| Printed in minisheet of 4 stamps (shown here with 5 different perforations)
(43.000) Block varieties: I/ All block margins perforated through II/ Left margin not perforated through III/ Top margin not perforated through IV/ Right margin not perforated through V/ Top and left margin not perforated through VI/ Top and right margin not perforated through |
*
| 2005 21/11
UNESCO design: Gabriel Mandriscanu |
![]() |
| Mi | Scott | |||
| 6005 | 2.10L | "thinker" and "sitting woman" Hamangia culture figures |
| Printed in sheet of 27 stamps + 9 labels (282.150) or 8 stamps w 8 labels (28.000) exists with top block margin perforated or not perforated through |
*
| 2005 24/11 Romanian pottery III |
![]() ![]() ![]() |
| Mi | Scott | |||
| 6006 | 30B | Leheceni, Bihor | ||
| 6007 | 50B | Vadesti, Valcea | ||
| 6008 | 1L | Curtea de Arges | ||
| 6009 | 1.20L | Vama, Satu Mare | ||
| 6010 | 2.20L | Barsa, Arad | ||
| 6011 | 2.50L | Corund, Harghita | ||
| 6012 | 14.50L | Valea Izei, Maramures |
| Printed in sheets of 100 |
*
| 2005 2/12 Christmas design: Mihai Vamasescu A= perf 13 1/2 B= Imperforated |
![]() |
| Mi | Scott | |||
| 6013 A B |
50B | |||
| 6014 A B |
50B | |||
| 6015 A B |
50B |
| Printed in sheets of 54 (1.559.358 stamps) or minisheet of three sets of three, perforated (12.000 sheets) or imperforated 6.500 sheets) also issued in booklet |
*
| 2005 12/12 Contemporary
artists design: Mihai Vamasescu |
![]() |
| Mi | Scott | |||
| 6016 | 1.50L | 54.504 | Virgil Preda | |
| 6017 | 1.50L | 54.504 | Constantin Ceraceanu | |
| 6018 | 1.50L | 54.504 | Alin Gheorghiu | |
| 6019 | 1.50L | 54.504 | Cristian Paleologu |
| Issued in two different sheets of 9x4 stamps |
*
| 2005 19/12 Cheramics IV | ![]() |
| Mi | Scott | |||
| 6020 | 4.70L | Targu Neamt | ||
| 6021 | 5.60L | Poiana Deleni |