1921 Chamber of commerce Camera de comert Series 1 |
10B yellow 20B blue 20B black 50B violet 50B grey 50B blue (unlisted) 1L dark green 1L perf in the middle 1L light green 1L light olive 1Lblack |
3L blue 4L dark olive 5L red 5l yellow (unlisted) 5L perf in the middle 8L yellow green 20L blue 50L brown |
![]() |
Exists with local overprints from the Chambers of
commerce in: Arad (5l), Bazargic (5L), Braila (1,5,20L), Bucuresti (10B,20B, 50B, 1,5,20,50L), Buzau (4,5L), Calarasi (1,5,20L), Cluj (1,5,20L), Focsani(5L), Galati (1,5,20L), Ismail (5,8L), Lugoj (1,5L), Ploiesti (1,5,20L), Rimnica Sarat (5,20L), Rimnicu Valcea (5,20L), Sibiu (1,5,20L), Timisoara (1,5,20L), Tulcea (3,4L), Turnu Severin (5,20L) Other values possible. Glad if you send images if you have any. |
![]() ![]() |
1931-48 Chamber of commerce Camera de comert Series 2 |
26 values (1L - 3000L) issued to be overprinted by 46
different Chambers of commerce in base rectangle 1L green 2L brown 2L blue 2L green 2L orange 3L blue 4L olive 5L red 6L dark blue 8L yellowish green 10L brown 10L carmine 15L red violet 20L black 20L blue 20L violet 30L fire red 40L violet 50L brown 100L brown 200L olive 500L red brown/ochre 1000L black/grey 1000L violet/ light violet 2000L green/light violet 3000L grey/orange |
![]() ![]() ![]() ![]() ![]() |
LOCAL ISSUES
ALBA | 5L red, 10L light grey lilac | |
ARAD | 4L light olive, 5L red, 10L light grey lilac, 20L blue | http://www.romaniastamps.com/cind/arad.htm |
ARAD | 4L light olive, 5L red, 10L light grey lilac, 20L blue | |
BACAU | 1L green | http://www.romaniastamps.com/cind/bacau.htm |
BOTOSANI | 5L red, 40L violet | http://www.romaniastamps.com/cind/botosani.htm |
BRAILA | 1L yellow green, 2L orange, 3L blue, 4L light olive, 5L red, 10L light grey lilac, 20L blue, 50L brown, 200L black | http://www.romaniastamps.com/cind/braila.htm |
BUCHAREST | 1L green, 2L orange, 4L light olive, 5L red, 10L light grey lilac, 20L blue, 50L brown | http://www.romaniastamps.com/cind/bucchamber.htm |
BURSA DE MARFURI BUCURESTI | 5L red, 20L blue, 50L brown | see above |
ovp vertical BURSA DE EFECTE, ACTIUNI SI SCHIMB BUCURESTI | 1L green, 2L brown, 5L red, 50L brown | see above |
BUZAU | 5L red, 10L light grey lilac | http://www.romaniastamps.com/cind/buzau.htm |
CALARASI | 2L red orange, 5L red, 10L orange, 20L violet, 50L blue | http://www.romaniastamps.com/cind/smallcities.htm |
CETATEA ALBA | 2L dark blue, 20L dark blue | http://www.romaniastamps.com/cind/smallcities.htm |
CLUJ | 1L green, 2L orange, 4L light olive, 5L red, 10L light grey lilac, 20L blue, 50L light brown, 100L dark brown, 500L grey lilac, 1000L dark brown | http://www.romaniastamps.com/cind/cluj.htm |
CONSTANTA | 5L red, 6L dark blue, 10L light grey lilac, 20L blue | http://www.romaniastamps.com/cind/constanta.htm |
BURSA DE MARFURI CONSTANTA | 20L blue, 50L brown, 100L dark brown, 200L olive green, 500L red brown | see above |
CRAIOVA | 1L green, 5L red, 10L light grey lilac, 20L dark blue | http://www.romaniastamps.com/cind/craiova.htm |
FOCSANI | 1L green, 2L orange, 5L red, 10L light grey lilac, 20L black | http://www.romaniastamps.com/cind/focsani.htm |
GALATI | 1L green, 2L orange, 4L olive, 5L red, 10L light grey lilac, 20L blue | http://www.romaniastamps.com/cind/galati.htm |
HOTIN | 5L red, 20L dark blue | |
ISMAIL | 5L red, 8L yellow green | http://www.romaniastamps.com/cind/smallcities.htm |
LUGOJ | 1L green, 2L orange, 3L light blue, 5L red, 10L light grey lilac, 20L dark blue, 1000L violet | http://www.romaniastamps.com/cind/lugoj.htm |
PLOIESTI | 1L green, 2L orange, 5L red, 10L light grey lilac, | |
R SARAT | 5L red, 10L brown, 20L blue, 30L purple violet | http://www.romaniastamps.com/cind/rsarat.htm |
ROMAN | 2L orange, 5L red | |
SATU MARE | 1L green, 2L orange, 5L red, 10L brown, 20L blue, 50L light brown | http://www.romaniastamps.com/cind/satu.htm |
BURSA DE MARFURI SATU MARE | 1L olive green, 2L red orange, 5L red, 10L brown, 20L blue, 50L light brown | |
SIBIU | 1L green, 2L orange, 4L light olive, 5L red, 10L light grey lilac, 20L blue, | http://www.romaniastamps.com/cind/sibiu.htm |
SILISTRA | 5L red, 10L carmine, 15L red violet, 20L blue, 40L violet | http://www.romaniastamps.com/cind/smallcities.htm |
SOROCA | 5L red, 10L light grey lilac, 30L fire red | http://www.romaniastamps.com/cind/smallcities.htm |
TARGOVISTE | 3L light blue, 5L red, 10L light grey lilac | http://www.romaniastamps.com/cind/smallcities.htm |
TIMISOARA | 1L green, 2L orange, 4L light olive, 5L red, 10L light grey lilac, 20L blue, 50L light brown, 100L dark brown, 2000L dark green, 3000L orange | http://www.romaniastamps.com/cind/timisoara.htm |
TULCEA | 3L blue, 4L olive, 5L red, 10L light grey lilac | |
T MAGURELE | 1L green, 2L red orange, 4L light olive, 5L red, 10L light grey lilac, 20L blue, 30L fire red, 200L dark brown | http://www.romaniastamps.com/cind/smallcities.htm |
T SEVERIN | 5L red, 10L light grey lilac | http://www.romaniastamps.com/cind/smallcities.htm |
ZALAU | 1L yellow green, 2L orange, 4L light olive, 5L red, 10L light grey lilac, |
The above listings will surely grow. I will add more values as I
find them. A strange feature in the Romanian revenues & cinderellas
catalogue is the mention of possible other local chamber of commerce
issues: BALTI BRASOV CAHUL CARACAL CERNAUTI CHISINAU DEVA GIURGIU IASI ORADEA P-NEAMT PITESTI RM VALCEA TG MURES TIGHINA Will add these if found |